Marine Jet Pump
Marine Jet Pump (CPT):
This injection water pump is used for drainage.
Main technical parameterType |
Capacity m3/h |
Working-pressure MPa |
Water-consumption m3/h |
Suction-head m |
Delivery MPa |
CP5-0.3T | 5 | 0.3 | 6 | 4 | 0.05 |
CP10-0.3T | 10 | 12 | |||
CP15-0.3T | 15 | 19 | |||
CP20-0.3T | 20 | 24 | |||
CP30-0.3T | 30 | 36 | |||
CP40-0.3T | 40 | 47 | |||
CP50-0.3T | 50 | 55 | 3 | 0.06 | |
CP100-0.3T | 100 | 110 | |||
CP5-0.7T | 5 | 0.7 | 3.6 | 4 | 0.08 |
CP10-0.7T | 10 | 7 | |||
CP20-0.7T | 20 | 14 | |||
CP30-0.7T | 30 | 21 | |||
P30/20-0.7 | 30 | 40 | 5 | 0.15 | |
CP50-0.7T | 50 | 35 | 4 | 0.08 | |
CP60-0.7T | 60 | 50 | 6 | 0.06 | |
CP80-0.7T | 80 | 90 | 5 | 0.1 | |
CP100-0.7T | 100 | 60 | 2 | 0.09 | |
CP150-0.7T | 150 | 100 | |||
CP200-0.7T | 200 | 120 | |||
CP100-0.7G | 100 | 90 | 5 | ||
CP15-0.5T | 15 | 0.5 | 25 | 7 | 0.11 |
CP10-1.0T | 10 | 1 | 16.7 | 5 | 0.2 |
CP50-1.0T | 50 | 64 | |||
CP100-0.2T | 100 | 0.2 | 305 | 3 | 0.07 |
CONTACT WITH US NOW