- Home
- > Pumps
- > Other Pump
CQWF Submersible Crushing Pump
CQWF Series Marine Submersible Drainage Crushing Pump:
Overview
CQX Series submersible pump is mainly used for emergency rescue ships, pumping water with cabin. CQW Series submersible drainage pump is widely used in municipal, pumping stations, construction and other industries with solid and all kinds of long fiber of silt, waste water, city life sewage discharge processing, at the same time is applied to biogas digesters in rural areas, rural irrigation, water plant water supply and sewage device.
CQWF Series submersible drainage pump is suitable for crushing, grinding and filth in sewage pumping, such as paper, food residue, sludge, sludge dry stool, fish etc.
Model Explanation CQXD(W)F25-8-22-1.1
CQX- Marine submerged motor pump
25- Inlet and outlet diameter 25mm
D- Diphase
W- Pollution discharge
F- Crushing model
8- Flow 8m3/h
22- Head 22m
1.1- Motor power 1.1kW
Capacity | Head | Speed | Capacity scope | Power | Weight | Type | Capacity | Head | Speed | Capacity scope | Power | Weight | |
Type | (m3/h) | (m) | (rpm) | (m3/h) | (kw) | (kg) | CQX | (m3/h) | (m) | (rpm) | (m3/h) | (kw) | (kg) |
CQX | |||||||||||||
40-8.4-40-2.2 | 8.4 | 40 | 2860 | 6-10 | 2.2 | 45 | 128-160-4-3 | 160 | 4 | 2860 | 112-192 | 3 | 43 |
40-15-26-2.2 | 15 | 26 | 2860 | 10-18 | 2.2 | 49 | 40-12.5-50-4 | 12.5 | 50 | 2860 | 8-15 | 4 | 59 |
50-25-17-2.2 | 25 | 17 | 2860 | 17-30 | 2.2 | 41 | 50-25-32-4 | 25 | 32 | 2860 | 17-30 | 4 | 57 |
100-65-7-2.2 | 65 | 7 | 2860 | 45-78 | 2.2 | 41 | 65-40-21-4 | 40 | 21 | 2860 | 28-48 | 4 | 54 |
128-100-4.5-2.2 | 100 | 4.5 | 2860 | 70-120 | 2.2 | 38 | 100-65-13-4 | 65 | 13 | 2860 | 45-78 | 4 | 51 |
40-8.4-50-3 | 8.4 | 50 | 2860 | 6-10 | 3 | 47 | 150-200-4-4 | 200 | 4 | 2860 | 140-240 | 4 | 52 |
40-12.5-40-3 | 12.5 | 40 | 2860 | 8-15 | 3 | 47 | 50-20-50-5.5 | 20 | 50 | 2860 | 14-24 | 5.5 | 75 |
40-15-36-3 | 15 | 36 | 2860 | 10-18 | 3 | 46 | 50-25-40-5.5 | 25 | 40 | 2860 | 17-30 | 5.5 | 76 |
40-20-30-3 | 20 | 30 | 2860 | 14-24 | 3 | 48 | 65-40-28-5.5 | 40 | 28 | 2860 | 28-48 | 5.5 | 83 |
50-25-26-3 | 25 | 26 | 2860 | 17-30 | 3 | 46 | 125-100-12-5.5 | 100 | 12 | 2860 | 70-120 | 5.5 | 65 |
65-40-16-3 | 40 | 16 | 2860 | 28-48 | 3 | 47 | 65-40-40-7.5 | 40 | 40 | 2860 | 28-48 | 7.5 | 105 |
100-65-10-3 | 65 | 10 | 2860 | 45-78 | 3 | 45 | 80-65-26-7.5 | 65 | 26 | 2860 | 45-78 | 7.5 | 101 |
128-100-6-3 | 100 | 6 | 2860 | 70-120 | 3 | 48 | 150-200-9-7.5 | 200 | 9 | 2860 | 140-240 | 7.5 | 100 |
CONTACT WITH US NOW