- Home
- > Pumps
- > Other Pump
CWF Marine Crushing Pump
C(P)WF Series Marine Crushing Pump:
Overview
C(P) WF Series marine (life) is suitable for crushing pump, drainage dirt grinding and pumping, such as paper, food residue, sludge, sludge dry stool, the largest circulation after crushing solid particle diameter less than5mm, easy jet, is more suitable for low temperature condensation smash.
Model Explanation 3C(P)WF-10(B)
3- Rated discharge 30m3/h
C (P)- Marine
W-Drainage contamination
F-Crushing model
10-Rated dis head 0.1MPa
B-Improved Impeller
Name | Type | ||||||
Unit | DNW0.1 | DNW0.2-Z | DNW0.2 | DNW1 | DNW2 | DNW4 | |
Capacity | m3/h | 0.1 | 0.2 | 0.2 | 1 | 2 | 4 |
Head | m | 16.7 | 26.7 | 26.7 | 26.5 | 26.5 | 26.5 |
Outlet dishead | MPa | 0.08 | 0.18 | 0.18 | 0.18 | 0.18 | 0.18 |
Condenser Vacuum | m | 8.7 | 9.3 | 9.3 | 9.3 | 9.3 | 9.3 |
Inhalation perfusion Head height | MPa | 0.006 | 0.006 | 0.006 | 0.008 | 0.008 | 0.008 |
Speed | rpm | 2900 | 2900 | 2900 | 2900 | 2900 | 2900 |
Power | kW | 0.27 | 0.64 | 0.64 | 0.51 | 0.78 | 1.1 |
Inlet/out dia. | mm | 25/15 | 25/15 | 25/15 | 50/25 | 50/25 | 50/25 |
Motor power | kW | 0.37 | 0.75 | 0.75 | 1.1 | 1.1 | 1.5 |
Motor type | - | A3H631-2 | Z2C-11 | Y801-2H | Y802-2H | Y802-2H | Y90S-2H |
(B5) | (B35) | (B35) | (B35) | (B35) | (B35) | ||
Weight | kg | 42 | 50 | 40 | 43 | 43 | 51 |
CONTACT WITH US NOW