- Home
- > Cable
- > Marine Cable
Fire resistant marine instrumentation cable
Fire resistant marine instrumentation cable
Fire resistant marine instrumentation cable application
This cable is used on ships,petrol platforms and offshore buildings for telecommunication,instrumentation and signal proceeding system.
Fire resistant marine instrumentation cable Service Condition
Rated Voltage:150/250(300)V
Cable insulation material is XLPE
Short ( the longest duration of no more than 5S) of the conductor temperature does not exceed 250℃
Laying temperature should not be less than 0 ℃, the minimum bending radius of single core cables should be 20D, multi-core cables 15D (D is the cable diameter ) .
Fire resistant marine instrumentation cable Model
Model | Name |
CHJ86/NSC | XLPE insulated tinned copper wire braid armored polyolefin sheath LSZH fire resistant marine symmetrical communication cable , Nsc type |
CHJPF80/NSC | XLPE insulated Polyolefin inner sheath tinned copper braid armored LSZH fire resistant marine symmetrical communication cable , NSC type |
CHJPF90/NSC | XLPE insulated polyolefin inner sheath galvanized steel wire braid armored LSZH fire resistant marine symmetrical communication cable , Nsc type |
CHJPF86/NSC | XLPE insulated Polyolefin inner sheath tinned copper braid armored polyolefin outer jacket LSZH fire resistant marine symmetrical communication cable , Nsc type |
CHJPF96/NSC | XLPE insulated polyolefin inner sheath galvanized steel wire braid armored polyolefin jacket LSZH fire resistant marine symmetrical communication cable , Nsc type |
CHJ85/NSC | XLPE insulated tinned copper wire braid armored Cross-linked PO sheath LSZH fire resistant marine symmetrical communication cable , Nsc type |
CHJPJ80/NSC | XLPE insulated Cross-linked PO inner sheath tinned copper braid armored LSZH Fire resistant Marine symmetrical communication cable , Nsc type |
CHJPJ 90/NSC | XLPE insulated Cross-linked POinner sheath galvanized steel wire braid armored LSZH fire resistant marine symmetrical communication cable , Nsc type |
CHJPJ85/NSC | XLPE insulated Cross-linked PO inner sheath tinned copper braid armoredCross-linked PO outer sheath LSZH refractory marine symmetrical communication cable , NSC type |
CHJPJ95/NSC | XLPE insulated Cross-linked PO inner sheath galvanized steel wire braid armoredCross-linked PO outer sheathLSZH refractory marine symmetrical communication cable , Nsc type |
CHJP86/NSC | XLPE insulated tinned copper braid individual shield and collectively shielded armored polyolefin sheath LSZH fire marine symmetrical communication cable , Nsc type |
CHJPFP/NSC | XLPE insulated twisted pair shielded LSZH polyolefin sheathed fire-resistant marine symmetrical communication cable , Nsc type |
CHJPFP80/NSC | XLPE insulated twisted pair shielded polyolefin inner sheath tinned copper braid armored LSZH fire resistant marine symmetrical communication cable , Nsc type |
CHJPFP90/NSC | XLPE insulated twisted pair shielded polyolefin inner sheath galvanized steel wire braid armored LSZH fire resistant marine symmetrical communication cable , Nsc type |
CHJPFP86/NSC | XLPE insulated twisted pair shielded polyolefin inner sheath tinned copper wire braid armored Polyolefin outer sheath fire resistant LSZH marine symmetrical communication cable , Nsc type |
CHJPFP96/NSC | XLPE insulated twisted pair shielded polyolefin inner sheath galvanized steel wire braid armored polyolefin jacket LSZH fire resistant marine symmetrical communication cable , Nsc type |
CHJP85/NSC | XLPE insulated tinned copper braid individual and collectively shield, braid armored Cross-linked PO sheath LSZH fire resistant marine symmetrical communication cable , Nsc type |
CHJPJP/NSC | XLPE insulated twisted pair shielded cross-linked polyolefin sheath LSZH fire resistant marine symmetrical communication cable , Nsc type |
CHJPJP80/NSC | XLPE insulated twisted pair shielded cross-linked polyolefin inner sheath tinned copper wire braid armored LSZH fire resistant marine symmetrical communication cable , Nsc type |
CHJPJP90/NSC | XLPE insulated twisted pair shielded cross-linked polyolefin inner sheath galvanized steel wire braid armored LSZH fire resistant marine symmetrical communication cable , Nsc type |
CHJPJP85/NSC | XLPE insulated twisted pair shielded cross-linked polyolefin inner sheath tinned copper wire braid armored cross-linked polyolefin outer sheathLSZH refractory marine symmetrical communication cable , Nsc type |
CHJPJP95/NSC | XLPE insulated twisted pair shielded cross-linked polyolefin inner sheath galvanized wire braid armored cross-linked polyolefin outer sheath LSZH refractory marine symmetrical communication cable , Nsc type |
Fire resistant marine instrumentation cable Specifications
Size |
CHJ86/SC CHJ85/SC | CHJPF86/SC CHJPJ85/SC | ||||
Diameter(mm) |
Reference Weight(kg/km) |
Diameter(mm) |
Reference Weight(kg/km) |
|||
Min. | Max. | Min. | Max. | |||
1x2x0.75 | 7.4 | 8.6 | 85 | 9.0 | 10.5 | 120 |
2x2x0.75* | 8.2 | 9.6 | 109 | 10.5 | 13.5 | 162 |
2x2x0.75 | 10.0 | 12.0 | 135 | 12.0 | 14.0 | 190 |
4x2x0.75 | 11.5 | 13.5 | 195 | 13.0 | 15.5 | 250 |
7x2x0.75 | 14.0 | 16.5 | 315 | 16.0 | 18.5 | 390 |
10x2x0.75 | 18.0 | 20.5 | 435 | 19.5 | 22.0 | 525 |
12x2x0.75 | 18.5 | 21.0 | 480 | 20.5 | 23.0 | 590 |
14x2x0.75 | 19.5 | 22.0 | 540 | 21.5 | 24.0 | 645 |
16x2x0.75 | 20.5 | 23.0 | 590 | 22.5 | 25.0 | 705 |
19x2x0.75 | 21.5 | 24.0 | 665 | 23.5 | 26.5 | 790 |
24x2x0.75 | 25.0 | 28.0 | 835 | 27.0 | 30.5 | 985 |
1x3x0.75 | 7.6 | 9.0 | 95 | 9.2 | 11.0 | 135 |
4x3x0.75 | 13.0 | 15.0 | 245 | 14.5 | 17.0 | 310 |
7x3x0.75 | 15.5 | 18.0 | 405 | 17.5 | 20.0 | 495 |
10x3x0.75 | 20.0 | 22.5 | 565 | 22.0 | 24.5 | 675 |
1x2x1 | 7.8 | 9.2 | 90 | 9.4 | 11.0 | 130 |
2x2x1* | 8.6 | 10.0 | 133 | 10.5 | 12.5 | 174 |
2x2x1 | 10.5 | 12.5 | 155 | 12.5 | 14.5 | 210 |
4x2x1 | 12.5 | 14.5 | 225 | 14.0 | 16.0 | 280 |
7x2x1 | 15.0 | 17.5 | 365 | 17.0 | 19.5 | 445 |
10x2x1 | 19.0 | 21.5 | 500 | 21.0 | 24.0 | 620 |
12x2x1 | 19.5 | 22.5 | 560 | 22.0 | 24.5 | 675 |
14x2x1 | 20.5 | 23.5 | 630 | 22.5 | 25.5 | 745 |
16x2x1 | 22.0 | 24.5 | 695 | 24.0 | 27.0 | 825 |
19x2x1 | 23.0 | 26.0 | 795 | 25.5 | 28.5 | 930 |
24x2x1 | 27.0 | 30.0 | 990 | 29.0 | 32.5 | 1145 |
1x3x1 | 8.2 | 9.6 | 110 | 9.6 | 11.5 | 145 |
4x3x1 | 13.5 | 16.0 | 285 | 15.5 | 17.5 | 355 |
7x3x1 | 17.0 | 19.0 | 475 | 19.0 | 21.5 | 570 |
10x3x1 | 21.5 | 24.0 | 665 | 23.5 | 26.5 | 780 |
1x2x1.5 | 9.0 | 10.5 | 120 | 10.0 | 12.0 | 155 |
2x2x1.5* | 10.0 | 12.0 | 165 | 13.0 | 16.0 | 237 |
2x2x1.5 | 12.5 | 14.5 | 200 | 14.0 | 16.5 | 260 |
4x2x1.5 | 15.0 | 17.5 | 340 | 17.0 | 19.0 | 420 |
7x2x1.5 | 18.0 | 20.5 | 495 | 19.5 | 22.0 | 585 |
10x2x1.5 | 22.5 | 25.5 | 690 | 24.5 | 27.5 | 815 |
12x2x1.5 | 23.5 | 26.5 | 775 | 25.5 | 28.5 | 915 |
14x2x1.5 | 24.5 | 27.5 | 865 | 26.5 | 30.0 | 1015 |
16x2x1.5 | 26.0 | 29.0 | 965 | 28.0 | 31.5 | 1120 |
19x2x1.5 | 27.5 | 30.5 | 1095 | 29.5 | 33.0 | 1280 |
24x2x1.5 | 32.0 | 36.0 | 1380 | 34.5 | 38.5 | 1600 |
1x3x1.5 | 9.4 | 11.0 | 140 | 10.5 | 12.5 | 180 |
4x3x1.5 | 16.5 | 19.0 | 435 | 18.5 | 21.0 | 525 |
7x3x1.5 | 20.0 | 22.5 | 655 | 22.0 | 24.5 | 765 |
10x3x1.5 | 25.5 | 28.5 | 925 | 27.5 | 31.0 | 1.70 |
Note:2 pair of non-screened cable are assembled as a quad |
Fire resistant marine instrumentation cable Structure
Fire resistant marine instrumentation cable Show
More detailed information can be offered as customer request.
CONTACT WITH US NOW