Ship Chain
Ship Chain:
By many chain link chain connected together, the size of a chain length about (mm) expressed. Intermediate support link based on whether the file is divided into stud and studless anchor chain. Chain available forging, casting and welding into the legal system. Marine anchor chain consists of several "length" (shackle), each 25.0 to 27.5 meters in length, and adjacent sections with a chain ring or shackle connected. Twist anchor, the anchor store anchor cabin in the bow section. Anchor specifications, ship construction standards in accordance with calculations confirm.
- Types of Ship Chain:
1 .According to chain link structure: Stud link and Studless link
2. According to purpose: marine anchor chain and offshore mooring chains.
Ship chain have 2 grade: Grade2 and Grade3, offshore mooring chain have 3 grades:RQ3/NVR3,RQ3S/NVR3S,RQ4/NVR4
3. According steel grade points: AM1, AM2, AM3
- Stud Link Anchor Chain basic information:
1.Standard length is 27.5m per piece,we also can produce according to your requirement .
2.Material: alloy steel, generally including CM390, SM490, CM690, or aoording to your requirement
3.Grade :U2&U3
4.Surface treatment: self color, black painted, zinc galvanized, hot dip galvanized or according to customer's requirement.
5.The tension beak load conforms to National Standard.
6. Studless anchor chains. Specification: 12.5-70mm, mainly adapt to vessels, fish net tenesmus, municipal engineer, new established garden decoration
7. Production process: (1) cutting bar (2) heating (3) bending(4) welding (5) trimming (6) stud pressing (7)stud welding (8) heating treatment (9)surface treatment (10)proof & breaking load test (11)polish (12)test (13)dipping lacqucr
Ship Chain Product Process
Ship Chain D-Conect
Ship Chain KS-Joining
See specification table at the bottom of the page for sizes and dimensions.
weight for stud link anchor chain
Diam |
Stud link Chain Weights |
Common Link |
Enlarged Link |
End Link |
Joining Shackle Kenter |
Anchor Shackle Type D |
Swivel |
Swivel Shackle Type A |
Complete Swivel- Forerunner |
|
mm | kg/mtr | kgs | kgs | kgs | kgs | kgs | kgs | kgs | kgs | kgs |
12.5 | 3.5 | 96 | 0.17 | 0.23 | 0.23 | 0.39 | 1.1 | 0.9 | - | 1.76 |
14 | 4.4 | 121 | 0.24 | 0.32 | 0.36 | 0.51 | 1.3 | 1.3 | - | 2.52 |
16 | 5.8 | 160 | 0.36 | 0.5 | 0.51 | 0.62 | 1.6 | 1.7 | - | 3.57 |
17.5 | 7 | 193 | 0.47 | 0.74 | 0.68 | 0.82 | 2 | 2.1 | - | 4.73 |
19 | 8.1 | 223 | 0.6 | 0.88 | 0.89 | 1 | 2.5 | 2.5 | 9 | 5.75 |
20.5 | 10 | 275 | 0.75 | 1.1 | 1.13 | 1.35 | 3.3 | 3.1 | 11.3 | 7.18 |
22 | 11.1 | 305 | 0.93 | 1.25 | 1.28 | 1.6 | 4 | 3.5 | 13.9 | 8.21 |
24 | 13.3 | 366 | 1.21 | 1.7 | 1.77 | 2 | 5 | 5 | 18.1 | 11.38 |
26 | 15.7 | 432 | 1.55 | 2.15 | 2.2 | 2.7 | 6 | 6 | 23.9 | 14.05 |
28 | 18.3 | 503 | 1.9 | 2.8 | 2.9 | 3.3 | 8 | 7.5 | 29.6 | 17.9 |
30 | 21 | 578 | 2.4 | 3.2 | 3.3 | 3.9 | 9.5 | 9 | 35.4 | 21.1 |
32 | 23.9 | 657 | 2.9 | 3.9 | 4 | 4.6 | 12 | 11 | 44.6 | 25.7 |
34 | 27 | 743 | 3.4 | 4.7 | 5 | 5.8 | 14 | 13.5 | 53.7 | 31.3 |
36 | 30.2 | 831 | 4 | 5.5 | 5.9 | 6.6 | 17 | 16 | 62.9 | 36.9 |
38 | 33.7 | 927 | 4.7 | 6.1 | 6.8 | 7.8 | 20 | 19 | 71.9 | 42.7 |
40 | 37.1 | 1020 | 5.5 | 7.1 | 8 | 9.1 | 23 | 23 | 85.9 | 50.7 |
42 | 40.5 | 1114 | 6.4 | 8.4 | 9.6 | 10.5 | 26 | 27 | 100 | 59.8 |
44 | 44.3 | 1218 | 7.4 | 10 | 11.2 | 12.2 | 29 | 32 | 114 | 70.6 |
46 | 48.5 | 1334 | 8.5 | 11.5 | 13 | 14 | 33 | 37 | 128 | 81.5 |
48 | 52.8 | 1452 | 9.8 | 13.1 | 15 | 16 | 37 | 44 | 147.5 | 95 |
50 | 57 | 1568 | 11 | 15 | 17 | 18 | 41 | 57 | 167 | 115 |
52 | 62 | 1705 | 13 | 17 | 20 | 20 | 45 | 57 | 186.5 | 124 |
54 | 66 | 1815 | 14 | 19 | 22 | 20 | 50 | 67 | 206 | 141 |
56 | 71 | 1953 | 16 | 21 | 23 | 24 | 54 | 67 | 232.5 | 148 |
58 | 77 | 2118 | 17 | 23 | 25 | 28 | 65 | 80 | 259 | 168 |
60 | 83 | 2283 | 19 | 25 | 27 | 28 | 70 | 95 | 285.5 | 191 |
62 | 88 | 2420 | 21 | 28 | 30 | 33 | 76 | 95 | 312 | 202 |
64 | 94 | 2585 | 23 | 31 | 34 | 38 | 82 | 112 | 345 | 231 |
66 | 100 | 2750 | 25 | 34 | 38 | 38 | 94 | 130 | 378.7 | 261 |
68 | 107 | 2943 | 27 | 37 | 42 | 44 | 101 | 130 | 412 | 273 |
70 | 114 | 3135 | 30 | 40 | 45 | 44 | 108 | 152 | 451.2 | 307 |
73 | 124 | 3410 | 34 | 45 | 52 | 51 | 124 | 172 | 510 | 348 |
76 | 135 | 3713 | 39 | 50 | 59 | 58 | 141 | 194 | 575 | 392 |
78 | 142 | 3905 | 42 | 55 | 63 | 65 | 150 | 194 | 623.4 | 409 |
81 | 154 | 4235 | 46 | 61 | 70 | 74 | 171 | 220 | 696 | 458 |
84 | 166 | 4565 | 52 | 68 | 78 | 84 | 193 | 242 | 776 | 508 |
87 | 178 | 4895 | 58 | 75 | 86 | 94 | 218 | 270 | 867.5 | 564 |
90 | 189 | 5198 | 64 | 82 | 95 | 105 | 243 | 300 | 959 | 623 |
92 | 199 | 5473 | 68 | 88 | 100 | 105 | 256 | 325 | 1020 | 669 |
95 | 211 | 5803 | 75 | 98 | 112 | 115 | 290 | 350 | 1123 | 733 |
97 | 220 | 6050 | 80 | 102 | 120 | 135 | 305 | 350 | 1196 | 754 |
100 | 234 | 6435 | 88 | 112 | 130 | 150 | 335 | 385 | 1310 | 827 |
102 | 243 | 6683 | 93 | 120 | 138 | 150 | 350 | 420 | 1397.3 | 891 |
107 | 266 | 7315 | 109 | 140 | 158 | 175 | 410 | 495 | 1615.5 | 1042 |
111 | 287 | 7893 | 120 | 160 | 175 | 200 | 445 | 535 | 1792 | 1150 |
114 | 304 | 8360 | 130 | 173 | 193 | 225 | 475 | 570 | 1959.1 | 1239 |
117 | 317 | 8718 | 142 | 185 | 210 | 225 | 505 | 610 | 2126.1 | 1332 |
122 | 345 | 9488 | 160 | 210 | 235 | 267 | 550 | 650 | 2404.6 | 1465 |
127 | 375 | 10313 | 182 | 235 | 260 | 315 | 600 | 720 | 2683 | 1632 |
132 | 400 | 11000 | 205 | 260 | 305 | 370 | 675 | 760 | 3095.4 | 1790 |
138 | 436 | 11990 | 230 | 285 | 330 | 390 | 750 | 900 | 3507.9 | 2030 |
142 | 467 | 12843 | 255 | 325 | 375 | 450 | 900 | 1100 | 3920.3 | 2380 |
147 | 489 | 13723 | 280 | 395 | 410 | 505 | 1055 | 1200 | 4332.7 | 2680 |
152 | 535 | 14713 | 310 | 410 | 460 | 545 | 1200 | 1400 | 4745.1 | 2990 |
157 | 570 | 15675 | 345 | 455 | 510 | 605 | 1340 | 1550 | 5157.6 | 3315 |
162 | 610 | 16775 | 375 | 500 | 560 | 660 | 1450 | 1700 | 5570 | 3635 |
Contact our sales staff for prices and availability.
CONTACT WITH US NOW