Anchor chains
Anchor chains:
By many chain link chain connected together, the size of a chain length about (mm) expressed. Intermediate support link based on whether the file is divided into stud and studless anchor chain. Chain available forging, casting and welding into the legal system. Marine anchor chain consists of several "length" (shackle), each 25.0 to 27.5 meters in length, and adjacent sections with a chain ring or shackle connected. Twist anchor, the anchor store anchor cabin in the bow section. Anchor specifications, ship construction standards in accordance with calculations confirm.
Marine Stud Link Anchor Chain basic information:
1.Standard length is 27.5m per piece,we also can produce according to your requirement .
2.Material: alloy steel, generally including CM390, SM490, CM690, or aoording to your requirement
3.Grade :U2&U3
4.Surface treatment: self color, black painted, zinc galvanized, hot dip galvanized or according to customer's requirement.
5.The tension beak load conforms to National Standard.
6. Studless anchor chains. Specification: 12.5-70mm, mainly adapt to vessels, fish net tenesmus, municipal engineer, new established garden decoration
7. Production process: (1) cutting bar (2) heating (3) bending(4) welding (5) trimming (6) stud pressing (7)stud welding (8) heating treatment (9)surface treatment (10)proof & breaking load test (11)polish (12)test (13)dipping lacqucr
Product Process
test loads for stud link anchor chain
Chain diameter |
Grade1 | Grade2 | Grade3 | ORQ | R3 | R4 |
Number of links per 27.5 mtr |
|||||||
inches | mm |
Proof load kN |
Breaking load kN |
Proof load kN |
Breaking load kN |
Proof load kN |
Breaking load kN |
Proof load kN |
Breaking load kN |
Proof load kN |
Breaking load kN |
Proof load kN |
Breaking load kN |
|
1/2 | 12.5 | 46 | 66 | 66 | 92 | - | - | - | - | - | - | - | - | 549 |
9/16 | 14 | 58 | 82 | 82 | 116 | - | - | - | - | - | - | - | - | 491 |
5/8 | 16 | 76 | 107 | 107 | 150 | - | - | - | - | - | - | - | - | 429 |
11/16 | 17.5 | 89 | 127 | 127 | 179 | - | - | - | - | - | - | - | - | 391 |
3/4 | 19 | 105 | 150 | 150 | 211 | - | - | 215 | 324 | 227 | 342 | 331 | 420 | 357 |
13/16 | 20.5 | 123 | 175 | 175 | 244 | 244 | 349 | 249 | 376 | 263 | 397 | 385 | 488 | 329 |
7/8 | 22 | 140 | 200 | 200 | 280 | 280 | 401 | 286 | 431 | 303 | 456 | 442 | 560 | 305 |
15/16 | 24 | 167 | 237 | 237 | 332 | 332 | 476 | 339 | 511 | 359 | 541 | 524 | 664 | 285 |
1 | 26 | 194 | 278 | 278 | 389 | 389 | 556 | 397 | 598 | 419 | 632 | 612 | 776 | 259 |
1 1/8 | 28 | 225 | 321 | 321 | 449 | 449 | 642 | 458 | 691 | 485 | 730 | 707 | 897 | 245 |
1 3/16 | 30 | 257 | 368 | 368 | 514 | 514 | 735 | 524 | 790 | 554 | 835 | 809 | 1026 | 225 |
1 1/4 | 32 | 291 | 417 | 417 | 583 | 583 | 833 | 594 | 895 | 628 | 946 | 917 | 1163 | 213 |
1 5/16 | 34 | 328 | 468 | 468 | 655 | 655 | 937 | 668 | 1007 | 706 | 1064 | 1031 | 1308 | 195 |
1 7/16 | 36 | 366 | 523 | 523 | 732 | 732 | 1050 | 746 | 1124 | 789 | 1188 | 1151 | 1460 | 187 |
1 1/2 | 38 | 406 | 581 | 581 | 812 | 812 | 1160 | 828 | 1248 | 875 | 1319 | 1278 | 1621 | 179 |
1 9/16 | 40 | 448 | 640 | 640 | 896 | 896 | 1280 | 914 | 1377 | 966 | 1456 | 141 | 1789 | 171 |
1 5/8 | 42 | 492 | 703 | 703 | 981 | 981 | 1400 | 1004 | 1513 | 1061 | 1599 | 1548 | 1964 | 165 |
1 3/4 | 44 | 538 | 769 | 769 | 1080 | 1080 | 1540 | 1097 | 1654 | 1160 | 1748 | 1693 | 2147 | 153 |
1 13/16 | 46 | 585 | 837 | 837 | 1170 | 1170 | 1680 | 1194 | 1800 | 1263 | 1903 | 1843 | 2338 | 147 |
1 7/8 | 48 | 635 | 908 | 908 | 1270 | 1270 | 1810 | 1295 | 1952 | 1369 | 2063 | 1999 | 2535 | 143 |
2 | 50 | 686 | 981 | 981 | 1370 | 1370 | 1960 | 1400 | 2110 | 1480 | 2230 | 2160 | 2740 | 137 |
2 1/16 | 52 | 739 | 1060 | 1060 | 1480 | 1480 | 2110 | 1508 | 2273 | 1594 | 2402 | 2327 | 2952 | 129 |
2 1/8 | 54 | 794 | 1140 | 1140 | 1590 | 1590 | 2270 | 1620 | 2441 | 1712 | 2580 | 2499 | 3170 | 125 |
2 3/16 | 56 | 851 | 1220 | 1220 | 1710 | 1710 | 2430 | 1735 | 2615 | 1834 | 2764 | 2677 | 3396 | 123 |
2 5/16 | 58 | 909 | 1290 | 1290 | 1810 | 1810 | 2600 | 1854 | 2794 | 1960 | 2953 | 2860 | 3628 | 119 |
2 3/8 | 60 | 969 | 1380 | 1380 | 1940 | 1940 | 2770 | 1976 | 2978 | 2089 | 3147 | 3048 | 3867 | 113 |
2 7/16 | 62 | 1030 | 1470 | 1470 | 2060 | 2060 | 2940 | 2101 | 3166 | 2221 | 3347 | 3242 | 4112 | 111 |
2 1/2 | 64 | 1100 | 1560 | 1560 | 2190 | 2190 | 3130 | 2230 | 3360 | 2357 | 3551 | 3440 | 4364 | 107 |
2 5/8 | 66 | 1160 | 1660 | 1660 | 2310 | 2310 | 3300 | 2361 | 3559 | 2496 | 3761 | 3643 | 4621 | 105 |
2 11/16 | 68 | 1230 | 1750 | 1750 | 2450 | 2450 | 3500 | 2496 | 3762 | 2639 | 3976 | 3851 | 4885 | 99 |
2 3/4 | 70 | 1290 | 1840 | 1840 | 2580 | 2580 | 3690 | 2634 | 3970 | 2785 | 4196 | 4064 | 5156 | 97 |
2 7/8 | 73 | 1390 | 1990 | 1990 | 2790 | 2790 | 3990 | 2847 | 4291 | 3010 | 4535 | 4392 | 5572 | 93 |
3 | 76 | 1500 | 2150 | 2150 | 3010 | 3010 | 4300 | 3066 | 4621 | 3242 | 4884 | 4731 | 6001 | 89 |
3 1/16 | 78 | 1580 | 2260 | 2260 | 3160 | 3160 | 4500 | 3216 | 4847 | 3400 | 5123 | 4962 | 6295 | 87 |
3 3/16 | 81 | 1690 | 2410 | 2410 | 3380 | 3380 | 4820 | 3446 | 5194 | 3643 | 5490 | 5317 | 6745 | 85 |
3 5/16 | 84 | 1800 | 2580 | 2580 | 3610 | 3610 | 5160 | 3683 | 5550 | 3893 | 5866 | 5682 | 7208 | 81 |
3 7/16 | 87 | 1920 | 2750 | 2750 | 3850 | 3850 | 5500 | 3925 | 5916 | 4149 | 6252 | 6056 | 7682 | 79 |
3 9/16 | 90 | 2050 | 2920 | 2920 | 4090 | 4090 | 5840 | 4173 | 6289 | 4412 | 6647 | 6439 | 8167 | 77 |
3 5/8 | 92 | 2130 | 3040 | 3040 | 4260 | 4260 | 6080 | 4342 | 6544 | 4590 | 6916 | 6699 | 8497 | 73 |
3 3/4 | 95 | 2260 | 3230 | 3230 | 4510 | 4510 | 6440 | 4599 | 6932 | 4862 | 7326 | 7096 | 9001 | 71 |
3 13/16 | 97 | 2340 | 3340 | 3340 | 4680 | 4680 | 6690 | 4774 | 7195 | 5047 | 7604 | 7365 | 9343 | 71 |
3 15/16 | 100 | 2470 | 3530 | 3530 | 4940 | 4940 | 7060 | 5040 | 7596 | 5328 | 8028 | 7776 | 9864 | 69 |
4 | 102 | 2560 | 3660 | 3660 | 5120 | 5120 | 7320 | 5220 | 7868 | 5519 | 8315 | 8054 | 10217 | 67 |
4 1/8 | 105 | 2700 | 3850 | 3850 | 5390 | 5390 | 7700 | 5495 | 8282 | 5809 | 8753 | 8478 | 10754 | 65 |
4 3/16 | 107 | 2790 | 3980 | 3980 | 5570 | 5570 | 7960 | 5681 | 8561 | 6005 | 9048 | 8764 | 11118 | 63 |
4 3/8 | 111 | 2970 | 4250 | 4250 | 5940 | 5940 | 8480 | 6058 | 9130 | 6404 | 9650 | 9347 | 11856 | 61 |
4 1/2 | 114 | 3110 | 4440 | 4440 | 6230 | 6230 | 8890 | 6346 | 9565 | 6709 | 10109 | 9791 | 12420 | 59 |
4 5/8 | 117 | 3260 | 4650 | 4650 | 6510 | 6510 | 9300 | 6639 | 10005 | 7018 | 10574 | 10242 | 12993 | 57 |
4 3/4 | 120 | 3400 | 4850 | 4850 | 6810 | 6810 | 9720 | 6935 | 10452 | 7331 | 11047 | 10700 | 13573 | 57 |
4 13/16 | 122 | 3500 | 5000 | 5000 | 7000 | 7000 | 9990 | 7135 | 10753 | 7542 | 11365 | 11008 | 13964 | 57 |
4 7/8 | 124 | 3600 | 5140 | 5140 | 7200 | 7200 | 10280 | 7336 | 11057 | 7755 | 11686 | 11319 | 14358 | 55 |
5 | 127 | 3750 | 5350 | 5350 | 7490 | 7490 | 10710 | 7641 | 11516 | 8078 | 12171 | 11789 | 14955 | 55 |
5 1/8 | 130 | 3900 | 5570 | 5570 | 7800 | 7800 | 11140 | 7950 | 11981 | 8404 | 12663 | 12265 | 15559 | 53 |
5 3/16 | 132 | 4000 | 5720 | 5720 | 8000 | 8000 | 11420 | 8157 | 12294 | 8623 | 12993 | 12585 | 15965 | 53 |
5 3/8 | 137 | 4260 | 6080 | 6080 | 8510 | 8510 | 12160 | 8682 | 13085 | 9178 | 13829 | 13395 | 16992 | 51 |
Please check the attachment for the chain cable specitification table.
Contact our sales staff for prices and availability.
CONTACT WITH US NOW