- Home
- > Cable
- > Marine Cable
XLPE insulated marine instrumentation cable
XLPE insulated marine instrumentation cable
XLPE insulated marine instrumentation cable application
This cable is used on ships,petrol platforms and offshore buildings for telecommunication,instrumentation and signal proceeding system.
XLPE insulated marine instrumentation cable Service Condition
Rated Voltage:150/250(300)V
Short ( the longest duration of no more than 5S) of the conductor temperature does not exceed 250℃
Laying temperature should not be less than 0 ℃, the minimum bending
radius of single core cables should be 20D, multi-core cables 15D (D is the cable
diameter ) .
XLPE insulated marine instrumentation cable Model
Model | Product Name |
CHJV/DA/SA/NA |
XLPE insulated PVC sheathed shipboard communication cables , DA
Type / SA Type / NA type
|
CHJV80/DA/SA/NA |
XLPE insulated PVC inner sheathed copper wire braided armored
marine communication cable , DA Type / SA Type / NA type
|
CHJV82/DA/SA/NA |
XLPE insulated PVC inner sheathed copper wire braid armored PVC
jacket Shipboard telecommunication cables , DA Type / SA Type / NA type
|
CHJV90/DA/SA/NA |
XLPE insulated PVC inner sheathed steel wire braid armored marine
communication cable , DA Type / SA Type / NA type
|
CHJV92/DA/SA/NA |
XLPE insulated PVC inner sheath woven steel wire armored PVC jacket
Shipboard telecommunication cables , DA Type / SA Type / NA
|
CHJVP82/DA/SA/NA |
XLPE insulated wire pair shielded PVC inner sheathed copper wire
braid armored PVC jacket Shipboard telecommunication cables , DA Type / SA Type
/ NA type
|
CHJVP92/DA/SA/NA |
XLPE insulated PVC inner sheath pair shielded steel wire braid armored
PVC jacket Shipboard telecommunication cables , DA Type / SA Type / NA
type
|
XLPE insulated marine instrumentation cable Specifications
Size |
CHJ86/SC CHJ85/SC | CHJPF86/SC CHJPJ85/SC | ||||
Diameter(mm) |
Reference Weight(kg/km) |
Diameter(mm) |
Reference Weight(kg/km) |
|||
Min. | Max. | Min. | Max. | |||
1x2x0.75 | 7.4 | 8.6 | 85 | 9.0 | 10.5 | 120 |
2x2x0.75* | 8.2 | 9.6 | 109 | 10.5 | 13.5 | 162 |
2x2x0.75 | 10.0 | 12.0 | 135 | 12.0 | 14.0 | 190 |
4x2x0.75 | 11.5 | 13.5 | 195 | 13.0 | 15.5 | 250 |
7x2x0.75 | 14.0 | 16.5 | 315 | 16.0 | 18.5 | 390 |
10x2x0.75 | 18.0 | 20.5 | 435 | 19.5 | 22.0 | 525 |
12x2x0.75 | 18.5 | 21.0 | 480 | 20.5 | 23.0 | 590 |
14x2x0.75 | 19.5 | 22.0 | 540 | 21.5 | 24.0 | 645 |
16x2x0.75 | 20.5 | 23.0 | 590 | 22.5 | 25.0 | 705 |
19x2x0.75 | 21.5 | 24.0 | 665 | 23.5 | 26.5 | 790 |
24x2x0.75 | 25.0 | 28.0 | 835 | 27.0 | 30.5 | 985 |
1x3x0.75 | 7.6 | 9.0 | 95 | 9.2 | 11.0 | 135 |
4x3x0.75 | 13.0 | 15.0 | 245 | 14.5 | 17.0 | 310 |
7x3x0.75 | 15.5 | 18.0 | 405 | 17.5 | 20.0 | 495 |
10x3x0.75 | 20.0 | 22.5 | 565 | 22.0 | 24.5 | 675 |
1x2x1 | 7.8 | 9.2 | 90 | 9.4 | 11.0 | 130 |
2x2x1* | 8.6 | 10.0 | 133 | 10.5 | 12.5 | 174 |
2x2x1 | 10.5 | 12.5 | 155 | 12.5 | 14.5 | 210 |
4x2x1 | 12.5 | 14.5 | 225 | 14.0 | 16.0 | 280 |
7x2x1 | 15.0 | 17.5 | 365 | 17.0 | 19.5 | 445 |
10x2x1 | 19.0 | 21.5 | 500 | 21.0 | 24.0 | 620 |
12x2x1 | 19.5 | 22.5 | 560 | 22.0 | 24.5 | 675 |
14x2x1 | 20.5 | 23.5 | 630 | 22.5 | 25.5 | 745 |
16x2x1 | 22.0 | 24.5 | 695 | 24.0 | 27.0 | 825 |
19x2x1 | 23.0 | 26.0 | 795 | 25.5 | 28.5 | 930 |
24x2x1 | 27.0 | 30.0 | 990 | 29.0 | 32.5 | 1145 |
1x3x1 | 8.2 | 9.6 | 110 | 9.6 | 11.5 | 145 |
4x3x1 | 13.5 | 16.0 | 285 | 15.5 | 17.5 | 355 |
7x3x1 | 17.0 | 19.0 | 475 | 19.0 | 21.5 | 570 |
10x3x1 | 21.5 | 24.0 | 665 | 23.5 | 26.5 | 780 |
1x2x1.5 | 9.0 | 10.5 | 120 | 10.0 | 12.0 | 155 |
2x2x1.5* | 10.0 | 12.0 | 165 | 13.0 | 16.0 | 237 |
2x2x1.5 | 12.5 | 14.5 | 200 | 14.0 | 16.5 | 260 |
4x2x1.5 | 15.0 | 17.5 | 340 | 17.0 | 19.0 | 420 |
7x2x1.5 | 18.0 | 20.5 | 495 | 19.5 | 22.0 | 585 |
10x2x1.5 | 22.5 | 25.5 | 690 | 24.5 | 27.5 | 815 |
12x2x1.5 | 23.5 | 26.5 | 775 | 25.5 | 28.5 | 915 |
14x2x1.5 | 24.5 | 27.5 | 865 | 26.5 | 30.0 | 1015 |
16x2x1.5 | 26.0 | 29.0 | 965 | 28.0 | 31.5 | 1120 |
19x2x1.5 | 27.5 | 30.5 | 1095 | 29.5 | 33.0 | 1280 |
24x2x1.5 | 32.0 | 36.0 | 1380 | 34.5 | 38.5 | 1600 |
1x3x1.5 | 9.4 | 11.0 | 140 | 10.5 | 12.5 | 180 |
4x3x1.5 | 16.5 | 19.0 | 435 | 18.5 | 21.0 | 525 |
7x3x1.5 | 20.0 | 22.5 | 655 | 22.0 | 24.5 | 765 |
10x3x1.5 | 25.5 | 28.5 | 925 | 27.5 | 31.0 | 1.70 |
Note:2 pair of non-screened cable are assembled as a quad |
XLPE insulated marine instrumentation cable Structure
XLPE insulated marine instrumentation cable Show
If you need more detailed information,please do not hesitate to contact me,I will try all my best to help you out.
CONTACT WITH US NOW