Hydraulic Double Windlass
Hydraulic Double Windlass:
Features and benefits:
1. Hydraulic drive system provides reliability and easy installation
2. Electrical controlled drive system enables easy nesting
3. Range of drive options available
4. Modular, lightweight, compact and easy to install
5. Stainless steel brake drums
Hydraulic Power Pack
Hydraulic Double Windlass Specification:
Chain Dia. | Working Load (kN) | Working Speed (m/min) | Motor Capacity(kW) |
ø12.5 | 6.6 | ≥9 | 2.2 |
ø14 | 8.3 | ≥9 | 3 |
ø16 | 10.9 | ≥9 | 4 |
ø17.5 | 13.0/14.6 | ≥9 | 4/5.5 |
ø19 | 15.3/17.2 | ≥9 | 5.5 |
ø20.5 | 17.9/20.0 | ≥9 | 5.5/7.5 |
ø22 | 20.6/23.0 | ≥9 | 7.5 |
ø24 | 24.5/27.4 | ≥9 | 7.5/11 |
ø26 | 28.7/32.1 | ≥9 | 11 |
ø28 | 33.3/37.2 | ≥9 | 11 |
ø30 | 38.3/42.8 | ≥9 | 15 |
ø32 | 43.5/48.6 | ≥9 | 15 |
ø34 | 49.1/54.9 | ≥9 | 15/18.5 |
ø36 | 55.1/61.6 | ≥9 | 18.5 |
ø38 | 61.4/68.9 | ≥9 | 18.5/22 |
ø40 | 68.0/76.0 | ≥9 | 22/30 |
ø42 | 75.0/83.8 | ≥9 | 22/30 |
ø44 | 82.3/92.0 | ≥9 | 30 |
ø46 | 89.9/100.5 | ≥9 | 30 |
ø48 | 97.9/109.4 | ≥9 | 30/37 |
ø50 | 106.3/118.8 | ≥9 | 37 |
ø52 | 114.9/128.4 | ≥9 | 37/45 |
ø54 | 123.9/138.5 | ≥9 | 45 |
ø56 | 133.3/149.0 | ≥9 | 45 |
ø58 | 143.0/159.8 | ≥9 | 45/55 |
ø60 | 153.0/171.0 | ≥9 | 55 |
ø62 | 163.4/182.6 | ≥9 | 55 |
ø64 | 174.1/194.6 | ≥9 | 55/75 |
ø66 | 185.1/206.9 | ≥9 | 75 |
ø68 | 196.5/219.6 | ≥9 | 75 |
ø70 | 208.3/232.8 | ≥9 | 75 |
ø73 | 226.5/253.1 | ≥9 | 75/90 |
ø76 | 245.5/274.4 | ≥9 | 75/90 |
ø78 | 258.6/289.0 | ≥9 | 90 |
ø81 | 311.7 | ≥9 | 110 |
ø83 | 327.2 | ≥9 | 110 |
ø84 | 335.2 | ≥9 | 110 |
ø85 | 343.2 | ≥9 | 110 |
Hydraulic double Winch Specification:
Chain Dia. | Working Load (kN) | Working Speed (m/min) | Mooring Pull(kN) | Mooring Speed(m/min) | Motor Capacity(kW) |
ø12.5 | 6.6 | ≥9 | 5 | ≥9 | 2.2 |
ø14 | 8.3 | ≥9 | 6 | ≥9 | 3 |
ø16 | 10.9 | ≥9 | 8 | ≥9 | 4 |
ø17.5 | 13.0/14.6 | ≥9 | 10 | ≥9 | 4/4.5 |
ø19 | 15.3/17.2 | ≥9 | 10 | ≥9 | 5.5 |
ø20.5 | 17.9/20.0 | ≥9 | 15 | ≥9 | 5.5/7.5 |
ø22 | 20.6/23.0 | ≥9 | 15 | ≥9 | 7.5 |
ø24 | 24.5/27.4 | ≥9 | 20 | ≥9 | 7.5/11 |
ø26 | 28.7/32.1 | ≥9 | 20 | ≥9 | 11 |
ø28 | 33.3/37.2 | ≥9 | 25 | ≥9 | 11 |
ø30 | 38.3/42.8 | ≥9 | 30 | ≥9 | 15 |
ø32 | 43.5/48.6 | ≥9 | 30 | ≥9 | 15 |
ø34 | 49.1/54.9 | ≥9 | 40 | ≥9 | 15/18.5 |
ø36 | 55.1/61.6 | ≥9 | 40 | ≥9 | 18.5 |
ø38 | 61.4/68.9 | ≥9 | 50 | ≥9 | 18.5/22 |
ø40 | 68.0/76.0 | ≥9 | 60 | ≥9 | 22/30 |
ø42 | 75.0/83.8 | ≥9 | 60 | ≥9 | 22/30 |
ø44 | 82.3/92.0 | ≥9 | 70 | ≥9 | 30 |
ø46 | 89.9/100.5 | ≥9 | 80 | ≥9 | 30 |
ø48 | 97.9/109.4 | ≥9 | 80 | ≥9 | 30/37 |
ø50 | 106.3/118.8 | ≥9 | 90 | ≥9 | 37 |
ø52 | 114.9/128.4 | ≥9 | 100 | ≥9 | 37/45 |
ø54 | 123.9/138.5 | ≥9 | 100 | ≥9 | 45 |
ø56 | 133.3/149.0 | ≥9 | 120 | ≥9 | 45 |
ø58 | 143.0/159.8 | ≥9 | 120 | ≥9 | 45/55 |
ø60 | 153.0/171.0 | ≥9 | 140 | ≥9 | 55 |
ø62 | 163.4/182.6 | ≥9 | 150 | ≥9 | 55 |
ø64 | 174.1/194.6 | ≥9 | 160 | ≥9 | 55/75 |
ø66 | 185.1/206.9 | ≥9 | 160 | ≥9 | 75 |
ø68 | 196.5/219.6 | ≥9 | 180 | ≥9 | 75 |
ø70 | 208.3/232.8 | ≥9 | 200 | ≥9 | 75 |
For more structural type and parameters of the windlass please contact with us for customize.
CONTACT WITH US NOW