Marine Anchor Windlass
Marine Anchor Windlass:
A marine anchor windlass is the backbone of any anchoring system.
We can provide horizontal, vertical, electric (DC or AC), hydraulic or manual – every variation to meet your specific needs.
Several factors play an important role when selecting a marine anchor windlass: vessel type and size, displacement, anchor and chain size, and the anchoring environment. The range of available models includes horizontal and vertical, manual and electric, and chain or combination rope/chain management.
Certificate: CCS, DNV, ABS, GL, LR, BV, RINA, NK, KR, etc.
Power supply: Electric, Hydraulic, Diesel, Electric combined Hydraulic, Diesel combined Hydraulic, etc.
Marine Anchor Windlass-electric windlass
Marine Anchor Windlass-diesel windlass
Marine Anchor Windlass-electric windlass
Marine Anchor Windlass- diesel windlass
marine anchor windlass-hydraulic combined windlass
Hydraulic windlass specification:
Chain Dia. | Working Load (kN) | Working Speed (m/min) | Motor Capacity(kW) |
ø12.5 | 6.6 | ≥9 | 2.2 |
ø14 | 8.3 | ≥9 | 3 |
ø16 | 10.9 | ≥9 | 4 |
ø17.5 | 13.0/14.6 | ≥9 | 4/5.5 |
ø19 | 15.3/17.2 | ≥9 | 5.5 |
ø20.5 | 17.9/20.0 | ≥9 | 5.5/7.5 |
ø22 | 20.6/23.0 | ≥9 | 7.5 |
ø24 | 24.5/27.4 | ≥9 | 7.5/11 |
ø26 | 28.7/32.1 | ≥9 | 11 |
ø28 | 33.3/37.2 | ≥9 | 11 |
ø30 | 38.3/42.8 | ≥9 | 15 |
ø32 | 43.5/48.6 | ≥9 | 15 |
ø34 | 49.1/54.9 | ≥9 | 15/18.5 |
ø36 | 55.1/61.6 | ≥9 | 18.5 |
ø38 | 61.4/68.9 | ≥9 | 18.5/22 |
ø40 | 68.0/76.0 | ≥9 | 22/30 |
ø42 | 75.0/83.8 | ≥9 | 22/30 |
ø44 | 82.3/92.0 | ≥9 | 30 |
ø46 | 89.9/100.5 | ≥9 | 30 |
ø48 | 97.9/109.4 | ≥9 | 30/37 |
ø50 | 106.3/118.8 | ≥9 | 37 |
ø52 | 114.9/128.4 | ≥9 | 37/45 |
ø54 | 123.9/138.5 | ≥9 | 45 |
ø56 | 133.3/149.0 | ≥9 | 45 |
ø58 | 143.0/159.8 | ≥9 | 45/55 |
ø60 | 153.0/171.0 | ≥9 | 55 |
ø62 | 163.4/182.6 | ≥9 | 55 |
ø64 | 174.1/194.6 | ≥9 | 55/75 |
ø66 | 185.1/206.9 | ≥9 | 75 |
ø68 | 196.5/219.6 | ≥9 | 75 |
ø70 | 208.3/232.8 | ≥9 | 75 |
ø73 | 226.5/253.1 | ≥9 | 75/90 |
ø76 | 245.5/274.4 | ≥9 | 75/90 |
ø78 | 258.6/289.0 | ≥9 | 90 |
ø81 | 311.7 | ≥9 | 110 |
ø83 | 327.2 | ≥9 | 110 |
ø84 | 335.2 | ≥9 | 110 |
ø85 | 343.2 | ≥9 | 110 |
Electric windlass
Chain Dia. | Working Load (kN) | Working Speed (m/min) | Motor Capacity(kW) |
ø12.5 | 6.6 | ≥9 | 2.2/0.75 |
ø14 | 8.3 | ≥9 | 2.2/0.75 |
ø16 | 10.9 | ≥9 | 3/1.1 |
ø17.5 | 13.0/14.6 | ≥9 | 4/1.5 |
ø19 | 15.3/17.2 | ≥9 | 4/1.5; 4.3/1.7 |
ø20.5 | 17.9/20.0 | ≥9 | 6/2.5 |
ø22 | 20.6/23.0 | ≥9 | 6/2.5; 7.5/7.5/5 |
ø24 | 24.5/27.4 | ≥9 | 7.5/7.5/5; 8.5/3.5 |
ø26 | 28.7/32.1 | ≥9 | 7.5/7.5/5; 11/11/7.5 |
ø28 | 33.3/37.2 | ≥9 | 11/11/7.5 |
ø30 | 38.3/42.8 | ≥9 | 11/11/7.5 |
ø32 | 43.5/48.6 | ≥9 | 11/11/7.5; 16/16/11 |
ø34 | 49.1/54.9 | ≥9 | 16/16/11 |
ø36 | 55.1/61.6 | ≥9 | 16/16/11 |
ø38 | 61.4/68.9 | ≥9 | 16/16/11; 22/22/16 |
ø40 | 68.0/76.0 | ≥9 | 22/22/16 |
ø42 | 75.0/83.8 | ≥9 | 22/22/16 |
ø44 | 82.3/92.0 | ≥9 | 22/22/16; 30/30/22 |
ø46 | 89.9/100.5 | ≥9 | 22/22/16; 30/30/22 |
ø48 | 97.9/109.4 | ≥9 | 22/22/16; 30/30/22 |
ø50 | 106.3/118.8 | ≥9 | 30/30/22 |
ø52 | 114.9/128.4 | ≥9 | 30/30/22 |
ø54 | 123.9/138.5 | ≥9 | 30/30/22; 45/45/30 |
ø56 | 133.3/149.0 | ≥9 | 30/30/22; 45/45/30 |
ø58 | 143.0/159.8 | ≥9 | 45/45/30 |
ø60 | 153.0/171.0 | ≥9 | 45/45/30 |
ø62 | 163.4/182.6 | ≥9 | 45/45/30 |
ø64 | 174.1/194.6 | ≥9 | 45/45/30 |
ø66 | 185.1/206.9 | ≥9 | 45/45/30; 60/60/45 |
ø68 | 196.5/219.6 | ≥9 | 45/45/30; 60/60/45 |
ø70 | 208.3/232.8 | ≥9 | 60/60/45 |
ø73 | 226.5/253.1 | ≥9 | 60/60/45 |
ø76 | 245.5/274.4 | ≥9 | 60/60/45 |
ø78 | 258.6/289.0 | ≥9 | 60/60/45; 75/75/36 |
ø81 | 311.7 | ≥9 | 75/75/36 |
ø83 | 327.2 | ≥9 | 75/75/36 |
ø84 | 335.2 | ≥9 | 75/75/36 |
ø85 | 343.2 | ≥9 | 75/75/36; 90/90/60 |
Any interest please feel free to contact with us.
CONTACT WITH US NOW