Horizontal Windlass
Horizontal Windlass:
Horizontal Windlass mainly application for hoisting, pulling, and loading load. For example, installation and disassembly of mechanical equipment, steel structure and concrete constructure.
Specification:
- High speed lifting
- Easy operation
- Various type
Feature:
- Slow speed, Steadly working
- Light duty, compact design, beauty and reasonable price
- High strength component, Durable and Reliable
Performance:
Chain Dia. | Working Load (kN) | Working Speed (m/min) | Mooring Pull(kN) | Mooring Speed (m/min) | Motor Capacity (kW) |
ø12.5 | 6.6 | ≥9 | 3 | ≥15 | 2.2/0.75 |
ø14 | 8.3 | ≥9 | 4 | ≥15 | 2.2/0.75 |
ø16 | 10.9 | ≥9 | 6 | ≥15 | 3/1.2 |
ø17.5 | 13.0/14.6 | ≥9 | 8 | ≥15 | 4/1.5 |
ø19 | 15.3/17.2 | ≥9 | 10 | ≥15 | 4/1.5; 4.3/1.7 |
ø20.5 | 17.9/20.0 | ≥9 | 12 | ≥15 | 6/2.5 |
ø22 | 20.6/23.0 | ≥9 | 12 | ≥15 | 7.5/7.5/5 |
ø24 | 24.5/27.4 | ≥9 | 15 | ≥15 | 8.5/3.5 |
ø26 | 28.7/32.1 | ≥9 | 18 | ≥15 | 11/11/7.5 |
ø28 | 33.3/37.2 | ≥9 | 20 | ≥15 | 11/11/7.5 |
ø30 | 38.3/42.8 | ≥9 | 25 | ≥15 | 11/11/7.5 |
ø32 | 43.5/48.6 | ≥9 | 25 | ≥15 | 16/16/11 |
ø34 | 49.1/54.9 | ≥9 | 30 | ≥15 | 16/16/11 |
ø36 | 55.1/61.6 | ≥9 | 30 | ≥15 | 16/16/11 |
ø38 | 61.4/68.9 | ≥9 | 40 | ≥15 | 22/22/16 |
ø40 | 68.0/76.0 | ≥9 | 40 | ≥15 | 22/22/16 |
ø42 | 75.0/83.8 | ≥9 | 50 | ≥15 | 22/22/16 |
ø44 | 82.3/92.0 | ≥9 | 50 | ≥15 | 30/30/22 |
ø46 | 89.9/100.5 | ≥9 | 60 | ≥15 | 30/30/22 |
ø48 | 97.9/109.4 | ≥9 | 60 | ≥15 | 30/30/22 |
ø50 | 106.3/118.8 | ≥9 | 70 | ≥15 | 30/30/22 |
ø52 | 114.9/128.4 | ≥9 | 70 | ≥15 | 30/30/22 |
ø54 | 123.9/138.5 | ≥9 | 80 | ≥15 | 45/45/30 |
ø56 | 133.3/149.0 | ≥9 | 80 | ≥15 | 45/45/30 |
ø58 | 143.0/159.8 | ≥9 | 90 | ≥15 | 45/45/30 |
ø60 | 153.0/171.0 | ≥9 | 100 | ≥15 | 45/45/30 |
ø62 | 163.4/182.6 | ≥9 | 100 | ≥15 | 45/45/30 |
ø64 | 174.1/194.6 | ≥9 | 110 | ≥15 | 45/45/30 |
ø66 | 185.1/206.9 | ≥9 | 120 | ≥15 | 60/60/45 |
ø68 | 196.5/219.6 | ≥9 | 130 | ≥15 | 60/60/45 |
ø70 | 208.3/232.8 | ≥9 | 130 | ≥15 | 60/60/45 |
ø73 | 226.5/253.1 | ≥9 | 50 | ≥15 | 60/60/45 |
ø76 | 245.5/274.4 | ≥9 | 160 | ≥15 | 60/60/45 |
ø78 | 258.6/289.0 | ≥9 | 170 | ≥15 | 75/75/36 |
ø81 | 311.7 | ≥9 | 180 | ≥15 | 75/75/36 |
ø83 | 327.2 | ≥9 | 190 | ≥15 | 75/75/36 |
ø84 | 335.2 | ≥9 | 200 | ≥15 | 75/75/36 |
ø85 | 343.2 | ≥9 | 200 | ≥15 | 90/90/60 |
CONTACT WITH US NOW