Horizontal Centrifugal Pump
CWL Series horizontal centrifugal pumps:
CWL Series horizontal centrifugal pumps are applicable to fire control, cooling and Sanitation and applied to industries, to city water supply and drain, and also to agricultural and orchard irrigation.
The pump rotates anticlockwise viewed from motor.
Main technical parameter
Performance and parameter table for the power supply frequency of 50Hz 3φ 380V, please inform us if you required 60Hz 3φ 415V.
型号规格Type | 主要参数(50Hz 3φ 380V) Main technical parameter | 电机型号功率Motor type & powerkW | 泵组重量WeightKg | |||||
流 量Capacitym3/h | 扬 程Headm | 转 速Speedr/min | 汽蚀余量NPSHr m | 轴 功 率Shaft power kW | ||||
32CWL-4 | 2 | 20.2 | 2950 | 4.2 | Y802-2H 1.1 | 62 | ||
4 | 21 | 4.1 | 0.47 | |||||
4.8 | 20.9 | 4.1 | ||||||
32CWL-3 | 2 | 31 | 2950 | 3 | Y90S-2H 1.5 | 60 | ||
4 | 30 | 2.5 | 0.78 | |||||
4.8 | 29.2 | 2.8 | ||||||
40CWL-5 | 4 | 22.2 | 2950 | 4.4 | Y802-2H 1.1 | 50 | ||
8 | 21 | 3 | 0.85 | |||||
9.6 | 20 | 3.1 | ||||||
40CWL-4 | 4 | 32.3 | 2950 | 3.6 | Y90L-2H 2.2 | 65 | ||
8 | 30 | 2.6 | 1.31 | |||||
9.6 | 28.5 | 2.5 | ||||||
40CWL-3 | 4 | 43 | 2950 | 3 | Y100L-2H 3 | 87 | ||
8 | 42 | 2.5 | 2.13 | |||||
9.6 | 41 | 2.9 | ||||||
50CWL-6 | 6 | 22.2 | 2950 | 2.8 | Y90S-2H 1.5 | 60 | ||
12 | 21 | 2 | 1.16 | |||||
14.4 | 19.8 | 3 | ||||||
50CWL-4.5 | 6 | 31.5 | 2950 | 6 | Y100L-2H 3 | 82 | ||
12 | 30 | 3.6 | 1.78 | |||||
14.4 | 28 | 3.3 | ||||||
50CWL-4 | 6 | 43.7 | 2950 | 2.8 | Y112M-2H 4 | 101 | ||
12 | 42 | 3.4 | 2.75 | |||||
14.4 | 40.4 | 4.1 | ||||||
50CWL-8 | 16.5 | 22.8 | 2950 | 2.2 | Y100L-2H 3 | 95 | ||
21 | 21 | 2.2 | 1.79 | |||||
25.2 | 19 | 2.6 | ||||||
50CWL-7 | 10.5 | 33.6 | 2950 | 2.2 | Y112M-2H 4 | 95 | ||
21 | 30 | 2.4 | 2.72 | |||||
25.2 | 27 | 2.9 | ||||||
50CWL-5 | 10.5 | 45.5 | 2950 | 5 | Y132S2-2H 5.5 | 125 | ||
21 | 42 | 2.8 | 4.07 | |||||
25.2 | 39.5 | 3.1 | ||||||
50CWL-3.5 | 10.5 | 64 | 2950 | 1.8 | Y132S2-2H 7.5 | 134 | ||
21 | 60 | 2.3 | 6.24 | |||||
25.2 | 57 | 2.9 | ||||||
65CWL-11 | 17.5 | 23.7 | 2950 | 3.5 | Y112M-2H 4 | 96 | ||
35 | 21 | 3.8 | 2.78 | |||||
42 | 19.4 | 4 | ||||||
65CWL-8 | 17.5 | 33 | 2950 | 2.2 | Y132S1-2H 5.5 | 118 | ||
35 | 30 | 2.4 | 4.08 | |||||
42 | 28 | 2.7 | ||||||
65CWL-6 | 17.5 | 45.2 | 2950 | 2.8 | Y132S2-2H 7.5 | 131 | ||
35 | 42 | 2.5 | 5.98 | |||||
42 | 38.2 | 2.8 | ||||||
65CWL-5 | 17.5 | 64 | 2950 | 2.8 | Y160M1-2H 11 | |||
35 | 60 | 2.5 | 9.08 | |||||
42 | 57 | 2.8 | ||||||
80CWL-14 | 30 | 23 | 2950 | 3.7 | Y132S1-2H 5.5 | 135 | ||
60 | 21 | 3.7 | 4.4 | |||||
72 | 19.7 | 3.8 | ||||||
80CWL-14A | 28 | 20.4 | 2950 | 3.7 | Y132S1-2H 5.5 | 135 | ||
56 | 18.5 | 3.7 | 3.71 | |||||
67.2 | 17.5 | 3.8 | ||||||
80CWL-11 | 30 | 34.5 | 2950 | 2.2 | Y132S2-2H 7.5 | 132 | ||
60 | 30 | 2.9 | 6.54 | |||||
72 | 27.2 | 3.6 | ||||||
80CWL-11A | 28.5 | 31 | 2950 | 2.2 | Y132S2-2H 7.5 | 132 | ||
57 | 27 | 2.9 | 5.74 | |||||
68.4 | 24.5 | 3.6 | ||||||
80CWL-8 | 30 | 45 | 2950 | 3.7 | Y160M1-2H 11 | 192 | ||
60 | 42 | 3.2 | 9.4 | |||||
72 | 38.8 | 3.1 | ||||||
80CWL-8A | 28 | 40 | 2950 | 3.7 | Y160M1-2H 11 | 192 | ||
56 | 37.6 | 3.2 | 8.07 | |||||
68.2 | 34.5 | 3.1 | ||||||
80CWL-6 | 30 | 67.7 | 2950 | 2.8 | Y160L-2H 18.5 | 224 | ||
60 | 60 | 2.3 | 14.21 | |||||
72 | 54.4 | 2.7 | ||||||
80CWL-5.5 | 30 | 77.3 | 2950 | 2.6 | Y180M-2H 22 | 260 | ||
60 | 75 | 2.6 | 17.26 | |||||
72 | 73 | 2.8 | ||||||
80CWL-5.5A | 28.4 | 69.4 | 2950 | 2.6 | Y160L-2H 18.5 | 260 | ||
56.8 | 67.3 | 2.6 | 14.8 | |||||
68 | 65.5 | 2.8 | ||||||
100CWL-18 | 50 | 24.4 | 2950 | 3.6 | Y160M1-2H 11 | 196 | ||
100 | 21 | 4.3 | 7.33 | |||||
120 | 17.8 | 4.9 | ||||||
100CWL-18A | 48.2 | 22.7 | 2950 | 3.6 | Y132S2-2H 7.5 | 154 | ||
96.4 | 19.5 | 4.3 | 6.82 | |||||
115.6 | 16.5 | 4.9 | ||||||
100CWL-14 | 50 | 33.7 | 2950 | 2.5 | Y160M2-2H 15 | 213 | ||
100 | 30 | 3.3 | 10.47 | |||||
120 | 27.5 | 3.8 | ||||||
100CWL-14A | 47.6 | 30.5 | 2950 | 2.5 | Y160M1-2H 11 | 213 | ||
95.2 | 27.1 | 3.3 | 9.24 | |||||
114 | 24.9 | 3.8 | ||||||
100CWL-11 | 50 | 46.8 | 2950 | 2.5 | Y160L-2H 18.5 | 242 | ||
100 | 42 | 3.2 | 14.85 | |||||
120 | 37.5 | 3.7 | ||||||
100CWL-11A | 46.8 | 41 | 2950 | 2.5 | Y160M2-2H 15 | 242 | ||
93.6 | 36.9 | 3.2 | 12.54 | |||||
112 | 32.9 | 3.7 | ||||||
100CWL-8 | 50 | 64.8 | 2950 | 3 | Y200L1-2H 30 | 255 | ||
100 | 60 | 3.7 | 21.79 | |||||
120 | 57 | 4.5 | ||||||
100CWL-8A | 47 | 57.5 | 2950 | 3 | Y180M-2H 22 | 255 | ||
94 | 53.2 | 3.7 | 18.66 | |||||
112.8 | 50.6 | 4.5 | ||||||
100CWL-6 | 50 | 97 | 2950 | 2.6 | Y225M-2H 45 | 430 | ||
100 | 85 | 3.7 | 32.15 | |||||
120 | 71.5 | 4.6 | ||||||
100CWL-6A | 47 | 86 | 2950 | 2.6 | Y200L2-2H 37 | 350 | ||
94 | 75.4 | 3.7 | 27.6 | |||||
112.8 | 63.4 | 4.6 | ||||||
150CWL-18 | 80 | 15.6 | 1450 | 2.8 | Y160M-4H 11 | 250 | ||
160 | 13 | 3 | 6.75 | |||||
192 | 11.2 | 3.4 | ||||||
200CWL-12 | 150 | 32.5 | 1450 | 1.9 | Y225S-4H 37 | 475 | ||
300 | 30 | 3.1 | 31.4 | |||||
360 | 28.3 | 3.7 | ||||||
200CWL-18 | 200 | 23.8 | 1450 | 3.3 | Y225S-4H 37 | 550 | ||
400 | 21 | 4 | 27.23 | |||||
480 | 16.8 | 4.5 |
CONTACT WITH US NOW