Double-suction Middle-open Centrifugal Pump

Double-suction Middle-open Centrifugal Pump

Double-suction Middle-open Centrifugal Pump (CSL):

CSL Series marine vertical double-suction Middle-open centrifugal pump is our newly developed product driven by a marine motor. It can be used as ballast pump, fire pump, general service pump and cargo liquid transported pump for major ships. It widely serves as fresh water and seawater cooling pump, burr pump, ballast pump and general pump, and used for seawater desalting device and marine pressure cabinet. The transported medium temperature shall not exceed 80℃. It is suitable for water supply and drainage in factory, mining ore, city and power station as well as for flood control and irrigation works of agricultural fields. AELC self-priming device can be assembled according to users’ order with additional cost, to achieve self-priming function.

The pump rotates clockwise viewed from the top of motor.

List of performance parameters

Type (50Hz 3φ 380V) Main technical parameter Motor type & powerkW WeightKg
Capacitym3/h Headm Speedr/min NPSHrm Shaft power kW
CSL400-280B 1118 16 1450 5.1 63.3 Y280S-4H 75
CSL400-280A 1450 22 1450 7 108.6 Y315M-4H 132
CSL400-340B 1284 23.5 1450 5.5 102.7 Y315M-4H 132
CSL400-340A 1491 31.5 1450 6.8 156 Y315L2-4H 200
CSL400-400B 1118 47.4 1450 5.5 171.9 Y315L2-4H 200
CSL400-400A 1284 58 1450 6 238.6 Y355L1-4H 280
CSL500-340X 1700 14 1450 7 85.3 Y315S-4H 110 2600
CSL500-340B 1906 16.5 1450 7 109.8 Y315M-4H 132 2700
CSL500-340A 2237 21 1450 7 164 Y315L2-4H 200 2860
CSL500-390B 2028 27.5 1450 8.6 180.8 Y315L2-4H 200
CSL500-390A 2485 34 1450 6.7 277.2 Y355L2-4H 315
CSL500-440B 1990 34 1450 6.3 219.3 Y355M2-4H 250
CSL500-440A 2485 47 1450 7.2 349.4 Y355M1-4H 220
CSL600-510B 2473 22 960 4.7 172.3 Y355L1-6H 315
CSL600-510A 3146 24.7 960 4.7 249 280
Type (60Hz 3φ 440V) Main technical parameter Motor type & powerkW WeightKg
Capacitym3/h Headm Speedr/min NPSHr m Shaft power kW
CSL1400-280B 1350 23.5 1750 7.2 112.2 Y315M-4H 132
CSL1400-280A 1750 32 1750 10 190.7 Y355M1-4H 220
CSL1400-340B 1550 34.5 1750 7.8 182 Y355M1-4H 220
CSL1400-340A 1800 46 1750 9.7 275 Y355L2-4H 315
CSL1400-400B 1350 69 1750 7.8 302 360
CSL1400-400A 1550 84 1750 8.5 417.1 460
CSL1500-340X 2040 20 1750 10 146.3 Y315L2-4H 200
CSL1500-340B 2300 24 1750 10 192.7 Y355M2-4H 250
CSL1500-340A 2700 31 1750 10 292.2 360
CSL1500-390B 2448 40 1750 12.3 317.5 360
CSL1500-390A 3000 50 1750 9.5 492.2 550
CSL1500-440B 2400 50 1750 9 389.1 460
CSL1500-440A 2800 68 1750 10.2 610 680
CSL1600-510B 2988 32 1160 6.6 302.8 360
CSL1600-510A 3800 36 1160 6.7 438.3 500

CONTACT WITH US NOW

Our mail: manager@hiseamarine.com

Society certificates

Hi-Sea Group-Obtained-certification