CZW Marine Non-blocking Drainage Pump
CZW Marine Non-blocking Drainage Pump:
Overview
1. CZW Series Marine of Self-priming Non-blocking Drainage Pump
CZW Series marine self-priming non-blocking drainage pump, a self-priming and non-blocking drainage in one, with outer recirculation and, and through the pump body, impeller 's unique design, can be like a common self-priming pumps that do not need to install the valve and irrigation water, and the suction containing large particles of solid and long fiber impurity in liquid, and can be widely applied to the bilge drain, the ship drainage treatment, municipal drainage project, farming, light industry, paper making, River textile, food, chemical, electrical, fiber, pulp and mixed suspension and other chemical medium in the most ideal impurity pump. Has the advantages of simple structure, good self-priming performance, drainage capability, high efficiency and energy saving, convenient repair and maintenance characteristics, the drainage pump Series products is a national initiative.
2. CZWF Series Marine of Self-priming Non-blocking Crushing Pump
CZWF Series marine self-priming pump without clogging impeller installed in front of crushing crushing knife, is suitable for drainage dirt in the crushing and pumping, such as paper, food residue, sludge, sludge manure, fish etc.
Model Explanation CZW(F)50-15-30
CZW-Series marine self priming drainage pump
F-Crushing model
50-Inlet diameter 50mm
15-Flow 15m3/h
30-Head 30m
Performance Parameter
CZW(F) | 50HZ/2900RPM | 60HZ/3500RPM | 50HZ/60HZ | |||||||||
Type | Capacity | Head | Motor Power | Weight | Capacity | Head | Motor Power | Efficiency | (NPSH)r | Suction height | Suction time | Inlet/out dia. |
(m3/h) | (m) | (kW) | (kg) | (m3/h) | (m) | (kW) | (%) | (m) | (m) | (Min/5m) | (mm) | |
2025-8-15 | 8 | 15 | 2.2 | 100 | 9.6 | 21.6 | 3 | 45 | 2 | 5.5 | 3 | 25 |
1932-5-20 | 5 | 20 | 2.2 | 100 | 6 | 28.8 | 3 | 45 | 2.5 | 5.5 | 3 | 32 |
1932-10-20 | 10 | 20 | 2.2 | 100 | 12 | 28.8 | 3 | 45 | 2.5 | 5.5 | 3 | 32 |
1932-9-30 | 9 | 30 | 3 | 120 | 10.8 | 43.2 | 4 | 48 | 2.5 | 5.5 | 3 | 32 |
1940-10-20 | 10 | 20 | 2.2 | 100 | 12 | 28.8 | 3 | 45 | 2.5 | 5.5 | 3 | 40/32 |
40-20-15 | 20 | 15 | 2.2 | 100 | 24 | 21.6 | 3 | 45 | 2.5 | 5.5 | 3 | 40/32 |
40-15-30 | 15 | 30 | 3 | 120 | 18 | 43.2 | 4 | 48 | 2.5 | 5.5 | 3 | 40/32 |
1950-10-20 | 10 | 20 | 2.2 | 100 | 12 | 28.8 | 3 | 45 | 2.5 | 5.5 | 3 | 50/40 |
50-20-12 | 20 | 12 | 2.2 | 100 | 24 | 17.3 | 3 | 45 | 2.5 | 5.5 | 3 | 50/40 |
50-15-30 | 15 | 30 | 3 | 120 | 18 | 43.2 | 5.5 | 48 | 2.5 | 5.5 | 3 | 50/40 |
50-20-35 | 20 | 35 | 5.5 | 150 | 24 | 50.4 | 7.5 | 48 | 2.5 | 5.5 | 3 | 50/40 |
65-25-30 | 25 | 30 | 5.5 | 200 | 30 | 43.2 | 11 | 50 | 3 | 5.5 | 3 | 65 |
65-25-40 | 25 | 40 | 7.5 | 200 | 30 | 57.6 | 15 | 50 | 3 | 5.5 | 2 | 65 |
80-65-25 | 65 | 25 | 11 | 240 | 78 | 36 | 18.5 | 52 | 3 | 5.5 | 2 | 80 |
80-25-40 | 25 | 40 | 7.5 | 200 | 30 | 57.6 | 15 | 50 | 3 | 5.5 | 2 | 80 |
80-65-25 | 65 | 25 | 11 | 240 | 78 | 36 | 18.5 | 52 | 3 | 5.5 | 2 | 80 |
80-80-35 | 80 | 35 | 15 | 285 | 96 | 50.4 | 22 | 45 | 3 | 5.5 | 3 | 80 |
CZW(F) | 50HZ/1450RPM | 60HZ/1800RPM | 50HZ/60HZ | |||||||||
Type | Capacity | Head | Motor Power | Weight | Capacity | Head | Motor Power | Efficiency | (NPSH)r | Suction height | Suction time | Inlet/out dia. |
(m3/h) | (m) | (kW) | (kg) | (m3/h) | (m) | (kW) | (%) | (m) | (m) | (Min/5m) | (mm) | |
65-30-18 | 30 | 18 | 4 | 200 | 36 | 25.9 | 5.5 | 45 | 2.5 | 5.5 | 3 | 65 |
65-40-25 | 40 | 25 | 7.5 | 200 | 48 | 36 | 11 | 50 | 3 | 5.5 | 2 | 65 |
80-40-16 | 40 | 16 | 4 | 240 | 48 | 23 | 5.5 | 50 | 3 | 5 | 3 | 80 |
80-40-25 | 40 | 25 | 7.5 | 200 | 48 | 36 | 11 | 50 | 3 | 5.5 | 2 | 80 |
80-80-35 | 80 | 35 | 15 | 450 | 96 | 50.4 | 22 | 50 | 3 | 5.5 | 2 | 80 |
80-50-60 | 50 | 60 | 22 | 340 | 60 | 86.4 | 37 | 55 | 3 | 5 | 3 | 80 |
100-100-15 | 100 | 15 | 7.5 | 300 | 120 | 21.6 | 15 | 50 | 4 | 5.5 | 3 | 100 |
100-80-20 | 80 | 20 | 7.5 | 300 | 96 | 28.8 | 15 | 53 | 4 | 5.5 | 3 | 100 |
100-100-20 | 100 | 20 | 11 | 340 | 120 | 28.8 | 18.5 | 53 | 4 | 5.5 | 3 | 100 |
100-100-30 | 100 | 30 | 22 | 510 | 120 | 43.2 | 37 | 53 | 4 | 5.5 | 2 | 100 |
125-120-20 | 120 | 20 | 15 | 500 | 144 | 28.8 | 22 | 55 | 4.5 | 5.5 | 2 | 125 |
150-180-14 | 180 | 14 | 15 | 500 | 216 | 20.1 | 22 | 60 | 5 | 5.5 | 3.5 | 150 |
150-180-20 | 180 | 20 | 22 | 570 | 216 | 28.8 | 37 | 60 | 5 | 5 | 3 | 125 |
150-180-30 | 180 | 30 | 37 | 680 | 216 | 43.2 | 55 | 65 | 5 | 5 | 3 | 150 |
150-180-38 | 180 | 38 | 55 | 800 | 216 | 54.7 | 90 | 45 | 5 | 6 | 3.5 | 150 |
200-280-14 | 280 | 14 | 22 | 700 | 336 | 20.1 | 37 | 65 | 5 | 5 | 3 | 200 |
200-280-28 | 280 | 28 | 55 | 940 | 336 | 40.3 | 90 | 55 | 4.8 | 5.2 | 3 | 200 |
CONTACT WITH US NOW