Self-priming Pump
Self-priming Pump: for water and for oil; relevant model, CWL, CWZ, CYZ, CBZ, CLN, etc.. We will advise the suitable pump model based on your inquiry.
CLV series vertical centrifugal pump1.Overview
CLV series vertical centrifugal pump is our newly developed product driven by a marine motor. It is widely used for transporting fresh water, seawater, condensate, oils and saline water. The transported medium shall not contain any abrasive materials and any other chemicals corrosive on the pump. It widely serves as fresh water and seawater cooling pump, bilge pump, ballast pump, fire fighting pump and general pump, and used for seawater desalting device and marine pressure cabinet. The transported medium temperature shall not exceed 80℃. AELC self-priming device can be assembled according to users’ order with additional cost, to achieve self-priming function. Viewed from the motor end downward, this series pump rotates clockwise.
2.performance parameters
a. ameters in case of power supply frequency of 50Hz 3φ 380V型号规格Type | 主要参数(50Hz 3φ 380V) Main technical parameter | 电机型号功率Motor type & powerkW | 泵组重量WeightKg | ||||
流 量Capacitym3/h | 扬 程Headm | 转 速Speedr/min | 汽蚀余量NPSHr m | 轴 功 率Shaft power kW | |||
CLV65-200A | 27 | 14.5 | 1450 | 2.5 | 1.8 | Y100L1-4H 2.2 | 170 |
CLV65-280A | 30 | 21 | 1450 | 2.5 | 3.1 | Y112M-4H 4 | 184 |
CLV65-300A | 30 | 28 | 1450 | 2.5 | 4.4 | Y132S-4H 5.5 | 215 |
CLV65-350A | 25 | 41 | 1450 | 2.5 | 6.1 | Y132M-4H 7.5 | 235 |
CLV80-200A | 48 | 14.5 | 1450 | 2.5 | 2.8 | Y112M-4H 4 | 186 |
CLV80-220A | 45 | 62 | 2900 | 4 | 12 | Y160M2-2H 15 | 370 |
CLV80-220B1 | 45 | 48 | 2900 | 4 | 9.8 | Y160M1-2H 11 | 335 |
CLV80-280A | 54 | 21.5 | 1450 | 3 | 4.5 | Y132S-4H 5.5 | 215 |
CLV80-300A | 46 | 28 | 1450 | 2.8 | 5.8 | Y132M-4H 7.5 | 235 |
CLV80-350A | 54 | 41 | 1450 | 3 | 10.5 | Y160L-4H 15 | 422 |
CLV80-350B | 40 | 35 | 1450 | 2.5 | 6.9 | Y160M-4H 11 | 389 |
CLV80-350 B2 | 42 | 41 | 1450 | 2.5 | 8.4 | Y160M-4H 11 | 389 |
CLV100-200 A | 83 | 14.5 | 1450 | 3 | 4.6 | Y132S-4H 5.5 | 215 |
CLV100-220 A | 95 | 68.5 | 2900 | 4.5 | 24.2 | Y200L1-2H 30 | 470 |
CLV100-220 B | 87 | 55 | 2900 | 4.5 | 18.5 | Y180M-2H 22 | 435 |
CLV100-280 A | 83 | 21 | 1450 | 3 | 6.4 | Y132M-4H 7.5 | 265 |
CLV100-300 A | 83 | 28 | 1450 | 2.8 | 9.1 | Y160M-4H 11 | 290 |
CLV100-350 A | 83 | 41 | 1450 | 3.2 | 14.2 | Y180M-4H 18.5 | 347 |
CLV125-200 A | 116 | 14 | 1450 | 3.5 | 5.9 | Y132M-4H 7.5 | 265 |
CLV125-220 A | 149 | 68.5 | 2900 | 5.5 | 36.9 | Y225M-2H 45 | 595 |
CLV125-220 B | 128 | 55 | 2900 | 5 | 26.7 | Y200L2-2H 37 | 510 |
CLV125-270 A | 140 | 86 | 2900 | 5 | 44.7 | Y250M-2H 55 | 800 |
CLV125-280 A | 125 | 21 | 1450 | 3.5 | 9.6 | Y160M-4H 11 | 300 |
CLV125-300A | 125 | 28 | 1450 | 3 | 14.3 | Y180M-4H 18.5 | 360 |
CLV125-350 A | 125 | 41 | 1450 | 3.5 | 19.8 | Y200L-4H 30 | 470 |
CLV125-350 B | 116 | 34 | 1450 | 3.5 | 15.9 | Y180L-4H 22 | 410 |
CLV150-200 A | 190 | 14 | 1450 | 3.5 | 9.5 | Y160M-4H 11 | 315 |
CLV150-220 A | 273 | 62 | 2900 | 4.5 | 61.4 | Y280S-2H 75 | 935 |
CLV150-270 A | 265 | 86 | 2900 | 4 | 82.1 | Y315S-2H 110 | 1280 |
CLV150-280 A | 182 | 21 | 1450 | 3.5 | 13.4 | Y180M-4H 18.5 | 390 |
CLV150-300 A | 182 | 27.5 | 1450 | 4 | 17.7 | Y180L-4H 22 | 430 |
CLV150-350 A | 190 | 41 | 1450 | 3.5 | 29.1 | Y225S-4H 37 | 550 |
CLV150-350 B2 | 190 | 35 | 1450 | 3.5 | 25.6 | Y200L-4H 30 | 511 |
CLV200-200 A | 332 | 13.7 | 1450 | 4 | 15.9 | Y180M-4H 18.5 | 410 |
CLV200-280 A | 330 | 20.5 | 1450 | 4.5 | 23.4 | Y200L-4H 30 | 510 |
CLV200-280 B | 290 | 17 | 1450 | 4.5 | 17.3 | Y180L-4H 22 | 450 |
CLV200-280 B2 | 250 | 20.5 | 1450 | 4 | 17.9 | Y180L-4H 22 | 450 |
CLV200-300 A | 325 | 27.5 | 1450 | 4.5 | 30.3 | Y225S-4H 37 | 571 |
CLV200-350 A | 330 | 41 | 1450 | 4.5 | 46.5 | Y250M-4H 55 | 820 |
CLV250-280 A | 500 | 20.5 | 1450 | 4.5 | 34.8 | Y225M-4H 45 | 895 |
CLV250-280 B | 415 | 17 | 1450 | 4.2 | 24.4 | Y200L-4H 30 | 800 |
CLV250-300 B2 | 415 | 27 | 1450 | 4.5 | 38.9 | Y225M-4H 45 | 905 |
CLV250-350 A | 500 | 34 | 1450 | 5 | 56.8 | Y280S-4H 75 | 1150 |
CLV250-360 A | 500 | 14 | 960 | 4 | 23.5 | Y225M-6H 30 | 725 |
CLV250-360 B2 | 400 | 14 | 960 | 3.5 | 19.4 | Y200L2-6H 22 | 675 |
CLV300-300 A | 705 | 27.5 | 1450 | 4.5 | 64.7 | Y280S-4H 75 | 1520 |
CLV300-360 A | 660 | 14 | 960 | 4.5 | 31.8 | Y250M-6H 37 | 800 |
CLV350-280 A | 830 | 20.5 | 1450 | 4.8 | 57.6 | Y280S-4H 75 | 1520 |
CLV350-280 B2 | 620 | 20.5 | 1450 | 4.5 | 44.1 | Y250M-4H 55 | 1390 |
CLV350-360 A | 829 | 14 | 960 | 3.8 | 39.4 | Y280S-6H 45 | 1500 |
b. Parameters in case of power supply frequency of 60Hz 3φ 440V
型号规格Type | 主要参数(60Hz 3φ440V) Main technical parameter | 电机型号功率Motor type & powerkW | 泵组重量WeightKg | ||||
流 量Capacitym3/h | 扬 程Headm | 转 速Speedr/min | 汽蚀余量NPSHr m | 轴 功 率Shaft power kW | |||
CLV165-200A | 33 | 21.5 | 1750 | 2.8 | 3.2 | Y112M-4H 4 | |
CLV165-280A | 36 | 31 | 1750 | 3.2 | 5.2 | Y132M-4H 7.5 | |
CLV165-300A | 36 | 41 | 1750 | 3.2 | 7.4 | Y160M-4H 11 | |
CLV165-350A | 30 | 60 | 1750 | 2.8 | 10.6 | Y160L-4H 15 | |
CLV180-200A | 58 | 21.5 | 1750 | 3.2 | 4.9 | Y132S-4H 5.5 | |
CLV180-220A | 54 | 90 | 3500 | 5.5 | 21.4 | Y200L1-2H 30 | |
CLV180-220B1 | 54 | 70 | 3500 | 4.8 | 17.5 | Y180M-2H 22 | |
CLV180-280A | 65 | 31 | 1750 | 3.8 | 7.8 | Y160M-4H 11 | |
CLV180-300A | 56 | 41 | 1750 | 3.5 | 10.1 | Y160M-4H 11 | |
CLV180-350A | 65 | 60 | 1750 | 3.8 | 18.6 | Y180L-4H 22 | |
CLV180-350B | 48 | 51 | 1750 | 3.5 | 11.8 | Y160L-4H 15 | |
CLV180-350 B2 | 50 | 60 | 1750 | 3.5 | 14.3 | Y180M-4H 18.5 | |
CLV1100-200 A | 100 | 21 | 1750 | 4 | 7.8 | Y160M-4H 11 | |
CLV1100-220 A | 115 | 100 | 3500 | 5.8 | 40.8 | Y250M-2H 55 | |
CLV1100-220 B | 105 | 80 | 3500 | 5.8 | 32.5 | Y200L2-2H 37 | |
CLV1100-280 A | 100 | 31 | 1750 | 4 | 11.6 | Y160L-4H 15 | |
CLV1100-300 A | 100 | 41 | 1750 | 3.8 | 15.6 | Y180M-4H 18.5 | |
CLV1100-350 A | 100 | 60 | 1750 | 4.2 | 24.7 | Y200L-4H 30 | |
CLV1125-200 A | 140 | 20.5 | 1750 | 4.5 | 10.2 | Y160L-4H 15 | |
CLV1125-220 B | 150 | 80 | 3500 | 6.8 | 45.2 | Y250M-2H 55 | |
CLV1125-220 A | 180 | 100 | 3500 | 7.3 | 64.8 | Y280S-2H 75 | |
CLV1125-270 A | 170 | 125 | 3500 | 6.8 | 81.7 | Y280M-2H 90 | |
CLV1125-280 A | 150 | 31 | 1750 | 4 | 16.8 | Y180L-4H 22 | |
CLV1125-300 A | 150 | 41 | 1750 | 3.5 | 24.5 | Y200L-4H 30 | |
CLV1125-350 A | 150 | 60 | 1750 | 4.3 | 34.3 | Y225M-4H 45 | |
CLV1125-350 B | 140 | 50 | 1750 | 4 | 27.9 | Y225S-4H 37 | |
CLV1150-200 A | 230 | 20.5 | 1750 | 4.3 | 16.7 | Y180L-4H 22 | |
CLV1150-220 A | 330 | 90 | 3500 | 6.8 | 105.5 | Y315M-2H 132 | |
CLV1150-270 A | 320 | 125 | 3500 | 5.3 | 143.6 | Y315L1-2H 160 | |
CLV1150-280 A | 220 | 31 | 1750 | 4.5 | 24.7 | Y200L-4H 30 | |
CLV1150-300 A | 220 | 40 | 1750 | 5.3 | 32.1 | Y225S-4H 37 | |
CLV1150-350 A | 230 | 60 | 1750 | 4.5 | 51.3 | Y280S-4H 75 | |
CLV1150-350 B1 | 230 | 51 | 1750 | 4.8 | 44.7 | Y250M-4H 55 | |
CLV1200-200 A | 400 | 20 | 1750 | 4.8 | 27.9 | Y200L-4H 30 | |
CLV1200-280 A | 400 | 30 | 1750 | 6 | 41.2 | Y225M-4H 45 | |
CLV1200-280 B | 350 | 25 | 1750 | 5.8 | 31.4 | Y225S-4H 37 | |
CLV1200-280 B2 | 300 | 30 | 1750 | 5.3 | 31.4 | Y225S-4H 37 | |
CLV1200-300 A | 390 | 40 | 1750 | 5.8 | 53.4 | Y280S-4H 75 | |
CLV1200-350 A | 400 | 60 | 1750 | 5.8 | 82 | Y280M-4H 90 | |
CLV1250-280 A | 600 | 30 | 1750 | 5.8 | 61.1 | Y280S-4H 75 | |
CLV1250-280 B | 500 | 25 | 1750 | 5.5 | 43.3 | Y250M-4H 55 | |
CLV1250-300 B2 | 500 | 40 | 1750 | 5.8 | 69.5 | Y280S-4H 75 | |
CLV1250-350 A | 600 | 50 | 1750 | 6.5 | 100.2 | Y315M-4H 132 | |
CLV1250-360 A | 600 | 20 | 1150 | 4.8 | 40.3 | Y280S-6H 45 | |
CLV1250-360 B2 | 480 | 20 | 1150 | 4.8 | 34.3 | Y250M-6H 37 | |
CLV1300-300 A | 850 | 40 | 1750 | 5.8 | 113.5 | Y315M-4H 132 | |
CLV1300-360 A | 800 | 20 | 1150 | 5.8 | 55.1 | Y315S-6H 75 | |
CLV1350-280 A | 1000 | 30 | 1750 | 6 | 101.6 | Y315S-4H 110 | |
CLV1350-280 B2 | 750 | 30 | 1750 | 5.8 | 78.1 | Y280M-4H 90 | |
CLV1350-360 A | 1000 | 20 | 1150 | 4.8 | 67.9 | Y315S-6H 75 |
CONTACT WITH US NOW