Buoy Shackle Type A
Buoy Shackle Type A:
HS Code : 73158100
Material : Alloy Steel
Size : 12.5~81mm
Finish : Self-colour, Black Tarred, Hop Dip Galvanized and Electrogalvanized
Cert. : CCS, ABS, LR, GL, NK, RS, DNV, KR, BV, RINA
Standard shackle type A are used worldwide for both mooring and lifting.
Buoy Shackle Type A Process Drawing
See specification table at the bottom of the page for sizes and dimensions.
Nominal Diameter for Chain |
Buoy Shackle Type A |
|
d(mm) | D(mm) | Weight(kg) |
38 | 42 | 28 |
40 | 44 | 31 |
42 | 46 | 35 |
44 | 48 | 41 |
46 | 51 | 46 |
48 | 53 | 52 |
50 | 55 | 59 |
52 | 57 | 67 |
54 | 59 | 74 |
56 | 62 | 83 |
58 | 64 | 93 |
60 | 66 | 102 |
62 | 68 | 113 |
64 | 70 | 123 |
66 | 73 | 136 |
68 | 75 | 148 |
70 | 77 | 161 |
73 | 80 | 182 |
76 | 84 | 205 |
78 | 86 | 222 |
81 | 89 | 250 |
84 | 93 | 279 |
87 | 96 | 311 |
90 | 99 | 345 |
Contact our sales staff for prices and availability.
Hi-Sea Group are the China's most trusted provider for Marine Equipment. You can buy best quality at good price Marine Equipment from Hi-Sea Group.
CONTACT WITH US NOW