Marine Kenter Shackle
Marine Kenter Shackle:
Details:
1.Made from heavy duty forged steel
2.Used to join two chains together
3.Used in the marine industry to join together mooring and anchor chains
4.Variety of sizes and weight available
Marine kenter shackle drawing
Specifications:
Diameter (mm) |
d4 | L | B | K | h2 | R4 |
11 | 11 | 66 | 46 | 17 | 4 | 7 |
12.5 | 12.5 | 75 | 53 | 19 | 4 | 8.5 |
14 | 14 | 84 | 59 | 21 | 6 | 9.5 |
16 | 16 | 96 | 67 | 24 | 6 | 10.5 |
17.5 | 17.5 | 105 | 74 | 27 | 6 | 12 |
19 | 19 | 114 | 80 | 29 | 6 | 13 |
20.5 | 20.5 | 123 | 86 | 31 | 6 | 14 |
22 | 22 | 132 | 92 | 33 | 6 | 15 |
24 | 24 | 144 | 101 | 36 | 10 | 16 |
26 | 26 | 156 | 109 | 40 | 10 | 17.5 |
28 | 28 | 168 | 118 | 43 | 10 | 19 |
30 | 30 | 180 | 126 | 46 | 10 | 20 |
32 | 32 | 192 | 134 | 49 | 10 | 21.5 |
34 | 34 | 204 | 143 | 52 | 12 | 23 |
36 | 36 | 216 | 151 | 55 | 12 | 24 |
38 | 38 | 228 | 160 | 58 | 12 | 25 |
40 | 40 | 240 | 168 | 61 | 12 | 27 |
42 | 42 | 252 | 176 | 64 | 12 | 28 |
44 | 44 | 265 | 185 | 67 | 16 | 29 |
46 | 46 | 276 | 193 | 70 | 16 | 31 |
48 | 48 | 288 | 202 | 73 | 16 | 32 |
50 | 50 | 300 | 210 | 76 | 16 | 34 |
52 | 52 | 312 | 218 | 79 | 16 | 35 |
54 | 54 | 324 | 227 | 82 | 20 | 36 |
56 | 56 | 336 | 235 | 85 | 20 | 38 |
58 | 58 | 348 | 244 | 88 | 20 | 39 |
60 | 60 | 360 | 252 | 91 | 20 | 40 |
62 | 62 | 372 | 260 | 94 | 20 | 42 |
64 | 64 | 384 | 269 | 97 | 20 | 43 |
66 | 66 | 396 | 277 | 100 | 25 | 44 |
68 | 68 | 408 | 286 | 103 | 25 | 46 |
70 | 70 | 420 | 294 | 106 | 25 | 47 |
73 | 73 | 438 | 307 | 111 | 25 | 49 |
76 | 76 | 456 | 319 | 115 | 25 | 51 |
78 | 78 | 468 | 328 | 119 | 25 | 52 |
81 | 81 | 486 | 340 | 123 | 30 | 54 |
84 | 84 | 504 | 353 | 128 | 30 | 57 |
87 | 87 | 522 | 365 | 132 | 30 | 58 |
90 | 90 | 540 | 378 | 137 | 30 | 60 |
92 | 92 | 552 | 386 | 140 | 30 | 62 |
95 | 95 | 570 | 399 | 144 | 35 | 64 |
97 | 97 | 582 | 407 | 147 | 35 | 65 |
100 | 100 | 600 | 420 | 152 | 35 | 67 |
102 | 102 | 612 | 428 | 155 | 35 | 68 |
105 | 105 | 630 | 440 | 160 | 35 | 70 |
107 | 107 | 642 | 449 | 163 | 35 | 72 |
111 | 111 | 666 | 466 | 169 | 40 | 74 |
114 | 114 | 684 | 479 | 173 | 40 | 76 |
117 | 117 | 702 | 491 | 178 | 40 | 78 |
120 | 120 | 720 | 504 | 182 | 40 | 80 |
122 | 122 | 732 | 512 | 185 | 40 | 82 |
124 | 124 | 744 | 521 | 188 | 40 | 83 |
127 | 127 | 762 | 533 | 192 | 40 | 85 |
130 | 130 | 780 | 546 | 198 | 50 | 87 |
132 | 132 | 792 | 554 | 201 | 50 | 88 |
137 | 137 | 822 | 575 | 208 | 50 | 92 |
142 | 142 | 852 | 596 | 216 | 50 | 95 |
147 | 147 | 882 | 617 | 223 | 50 | 98 |
152 | 152 | 912 | 638 | 231 | 50 | 102 |
157 | 157 | 942 | 659 | 239 | 50 | 105 |
162 | 162 | 972 | 680 | 246 | 50 | 109 |
We look forwards to receiving your enquiry .
CONTACT WITH US NOW