All-dielectric self-supporting aerial cable
All-dielectric self-supporting aerial cable description
ADSS Cable is loose tube stranded fibers,250μm,are positioned into a loose tube made of high modulus plastics.The tubes are filled with a water-resistant filling compound.The tubes(and fillers) are stranded around a FRP(Fiber Reinforced Plastic) as a non-metallic central strength member into a compact and circular cable core.After the cable core is filled with filling compound,it is covered with thin PE(Polyethylene)inner sheath.After stranded layer of Aramid yarns are applied over the inner sheath as strength member,the cable is completed with PE or AT(anti-tracking) outer sheath.
Application:Aerial
All-dielectric self-supporting aerial cable Characteristics
1.This cable can be installed without shutting off the power
2.Excellent AT performance the maximum inductive at the operating point of AT sheath can reach 25KV
3.Light weight and small diameter reduceing the load caused by ice and wind the load on towers and backprops
4.Large span lengths and the largest span is over 1000meters
5.Good performance of tensile strength and temperature
6.The design life span is over 30 years
7.Product standards:Comply with IEEE 1222-2004 as well as IEC 60794-1
All-dielectric self-supporting aerial cable Technical parameters
Reference Outer Diameter(mm) |
Reference Weight(Kg/Km) | Recommended Daily max.Working tension(KN) | Allowable Max.working tension(KN) | Breaking strength(KN) | Strength Member C.S.A(mm2) | Modulus of Elasticity(KN/mm2) | heat Expansion Coefficient(10-6/K) | Suitable span(NESC Standards,Meters) | ||||
PE Outer sheath | AT Outer sheath | A | B | C | D | |||||||
12.5 | 125 | 136 | 1.5 | 4 | 10 | 4.6 | 7.6 | 1.8 | 160 | 100 | 140 | 100 |
13.0 | 132 | 142 | 2.25 | 6 | 15 | 7.6 | 8.3 | 1.5 | 230 | 150 | 200 | 150 |
13.3 | 137 | 148 | 3.0 | 8 | 20 | 10.35 | 9.45 | 1.3 | 300 | 200 | 290 | 200 |
13.6 | 145 | 156 | 3.6 | 10 | 24 | 13.8 | 10.8 | 1.2 | 370 | 250 | 350 | 250 |
13.8 | 147 | 159 | 4.5 | 12 | 30 | 14.3 | 11.8 | 1.0 | 420 | 280 | 400 | 280 |
14.5 | 164 | 177 | 5.4 | 15 | 36 | 18.4 | 13.6 | 0.9 | 480 | 320 | 460 | 320 |
14.9 | 171 | 185 | 6.75 | 18 | 45 | 22.0 | 16.4 | 0.6 | 570 | 380 | 550 | 380 |
15.1 | 179 | 193 | 7.95 | 22 | 53 | 26.4 | 18.0 | 0.3 | 670 | 460 | 650 | 460 |
15.5 | 190 | 204 | 9.0 | 26 | 60 | 32.2 | 19.1 | 0.1 | 750 | 530 | 750 | 510 |
15.6 | 194 | 208 | 10.5 | 28 | 70 | 33.0 | 19.6 | 0.1 | 800 | 560 | 800 | 560 |
16.3 | 211 | 226 | 12.75 | 34 | 85 | 40.0 | 20.1 | 0.1 | 880 | 650 | 880 | 650 |
16.8 | 226 | 242 | 15.45 | 41 | 103 | 48.0 | 24.0 | -0.4 | 1000 | 750 | 1000 | 760 |
17.2 | 236 | 253 | 16.2 | 45 | 108 | 51.0 | 25.1 | -0.5 | 1100 | 800 | 1100 | 830 |
17.9 | 249 | 266 | 18.0 | 50 | 120 | 58.8 | 26.1 | -0.8 | 1180 | 880 | 1180 | 900 |
All-dielectric self-supporting aerial cable construction
CONTACT WITH US NOW