- Home
- > Cable
- > Special Cable
300/500V Rubber Insulated Fixed Laying Cable
300/500V Rubber Insulated Fixed Laying Cable
300/500V Rubber Insulated Fixed Laying Cable Application
This product is suitable for fixed laying electric Equipment and lighting AC rated voltage Uo/U 300/500V and below.
300/500V Rubber Insulated Fixed Laying Cable Model
Model | Name | Laying Location |
BXF BLXF |
Copper core rubber insulation chloroprene rubber mixture sheath power line |
Suitable for indoor ground and field laying and especially in cold area |
BXF BLXF |
Copper core rubber insulation chloroprene rubber mixture sheath power line Al core rubber insulation chloroprene rubber mixture sheath power line |
Suitable for rixed laying either field laying or under ground laying |
BX BLX |
Copper core rubber insulation cotton yarn of other same fibre-weaving power line Al core rubber insulation cotton yarn of other same fibre-weaving power line |
Used for indoor installation |
BXR | Copper core rubber insulation cotton yarn of other same fibre-weaving flexible power line | Used for fixed laying either open laying or under ground laying |
300/500V Rubber Insulated Fixed Laying Cable Specification
Conductor section (mm2) |
Core structure(mm) | Maixmum limit average uter diameter(mm2) | 20℃conductor resistance≤(Ω/km) | ||||
B | R | BXF BLXF BXY BLXY | BX BLX | BXR | Cu-core | Al-core | |
0.75 | 1/0.97 | 7/0.37 | 3.9 | 4.4 | 4.5 | 24.5 | - |
1.0 | 1/1.13 | 7/0.43 | 4.1 | 4.5 | 4.7 | 18.1 | - |
1.5 | 1/1.38 | 7/0.52 | 4.4 | 4.8 | 5.0 | 12.1 | - |
2.5 | 1/1.78 | 19/0.41 | 5.0 | 5.2 | 5.6 | 7.41 | 11.8 |
4 | 1/2.25 | 19/0.52 | 5.6 | 5.8 | 6.2 | 4.61 | 7.39 |
6 | 1/2.76 | 19/0.64 | 6.8 | 6.3 | 6.8 | 3.08 | 4.91 |
10 | 7/1.35 | 49/0.52 | 8.3 | 8.2 | 8.9 | 1.83 | 3.08 |
16 | 7/1.70 | 49/0.64 | 10.1 | 9.4 | 10.1 | 1.15 | 1.91 |
25 | 7/2.14 | 98/0.58 | 11.8 | 11.2 | 12.6 | 0.727 | 1.20 |
35 | 7/2.52 | 133/0.58 | 13.8 | 12.5 | 13.8 | 0.524 | 0.868 |
50 | 19/1.78 | 133/0.68 | 15.4 | 14.4 | 15.8 | 0.387 | 0.641 |
70 | 9/2.14 | 189/0.68 | 18.2 | 16.4 | 18.4 | 0.263 | 0.443 |
95 | 19/2.52 | 259/0.68 | 20.6 | 18.9 | 20.8 | 0.193 | 0.320 |
120 | 37/2.03 | 259/0.68 | 23.0 | 19.8 | 21.6 | 0.153 | 0.253 |
150 | 37/2.25 | 336/0.74 | 25.0 | 21.8 | 25.9 | 0.124 | 0.206 |
185 | 37/2.52 | 427/0.74 | 27.9 | 24.2 | 26.6 | 0.0991 | 0.164 |
240 | 61/2.25 | 427/0.85 | 31.4 | 27.4 | 30.2 | 0.0754 | 0.125 |
300/500V Rubber Insulated Fixed Laying Cable Show
CONTACT WITH US NOW