Marine Intermediate Shaft Bulkhead Stuffing Box

Marine Intermediate Shaft Bulkhead Stuffing Box

2.jpg

Type D B

D1

H B1

D2

H1 L δ n d oil cup(cm3)
A Type C Type
A70 C70 70 220 360 280 420 120 16 14 13 18
A80 C80 80 240 400 300 460 120 16 14 13 18
A90 C90 90 260 430 320 490 120 16 14 13 18
A100 C100 100 290 490 360 560 120 16 14 13 18
A110 C110 110 310 520 380 590 150 20 14 15 25
A120 C120 120 350 590 420 660 150 20 14 15 25
A130 C130 130 370 610 440 680 150 20 14 15 25
A140 C140 140 390 650 460 720 150 20 16 15 25
A150 C150 150 410 690 480 760 150 20 16 15 25
A160 C160 160 420 710 500 790 190 22 16 17 50
A170 C170 170 440 740 520 820 190 22 16 17 50
A180 C180 180 450 770
A190 C190 190 470 800 550 880 190 22 16 17 50
A200 C200 200 480 820 560 900 190 22 16 17 50

CONTACT WITH US NOW

Our mail: manager@hiseamarine.com

Society certificates

Hi-Sea Group-Obtained-certification