TZ Intermediate Shaft Bearing
TZ Series Shafting Gliding Thrust Bearings is designed and manufactured according to GB/T14364-93 standard,
which widely applied in the intermediate bearing of new build export marine propellers.
Model | Shaft Journal Dia. Dz(mm) | Pmax (kgf) | N (rpm) | Approximate Sizes of Appearance (mm) | Approximate Sizes of Appearance (mm) | |||||||||||
L | B | H | H1 | H2 | b | h | Base Bolt Hole | C | C1 | |||||||
Reaming | Bore | |||||||||||||||
d1 | Quantity | d2 | Quantity | |||||||||||||
TZ140 | 140 | 6000 | 600/300 | 550 | 620 | 650 | 140 | 335 | 70 | 25 | 21 | 4 | 21 | 4 | 550 | 360 |
TZ160 | 160 | 9000 | 600/200 | 640 | 700 | 730 | 150 | 380 | 70 | 25 | 21 | 4 | 21 | 4 | 620 | 400 |
TZ180 | 180 | 12000 | 600/200 | 720 | 800 | 800 | 150 | 400 | 70 | 30 | 32 | 4 | 31 | 4 | 770 | 560 |
TZ200 | 200 | 16000 | 500/180 | 760 | 840 | 835 | 160 | 425 | 70 | 30 | 32 | 4 | 31 | 4 | 770 | 560 |
TZ220 | 220 | 20000 | 500/180 | 830 | 870 | 855 | 180 | 465 | 75 | 35 | 32 | 4 | 31 | 8 | 800 | 540 |
TZ280 | 280 | 30000 | 350/120 | 950 | 990 | 975 | 180 | 525 | 80 | 35 | 38 | 4 | 37 | 8 | 920 | 760 |
CONTACT WITH US NOW