Steyr steering front axle
The main technical data:
Model | Linehaul | Coach Axle | |
Type | Fist Style,Integrated“I”Beam | ||
Axle Weight Rating | 7000Kg | ||
Max Turning Angle | 45˚ | ||
KPI | 1,702mm | 1,790mm | |
Axle Beam Drop | 89mm | 102/107mm | |
King Pin Inclined Angle | 3˚ | ||
Camber | 1˚ | ||
Toe-in
|
Bia Ply(11.00-20) | 3±1mm | |
Radial(11.00R20) | 0±1mm | ||
Track
|
Bia Ply(11.00-20) | 1,963mm | 2,043mm |
Radial(11.00R20) | |||
Suspension Center Distance | 850mm | 850-940mm | |
Brake Type & Size | S Φ420×160˚ | ||
S cam drum brake Φ420×160 | |||
Wheel Pilot |
10-M22×1.5,Φ335
Hub pilot,wheel stud 10-M22×1.5,B.C.Φ335
|
||
Min.Rim(inch) | 20" | ||
weight | 420Kg | 440Kg |
Coach Axle Option 22.5' disk brake
Optional ASA and ABS
The technical data may be changed without prior notice.
The main styre Name boards:
CONTACT WITH US NOW