- Home
- > Cable
- > Mining cable
Mobile shielded flexible cable
Mobile shielded flexible cable
1.rated voltage U0 / U 0.66/1.14kV, used to power all underground mobile Equipment that rated voltage is 0.66/1.14kv
2.maximum allowable conductor temperature: 65 ℃ 90 ℃
3.Permissible minimum working temperature is -35 ℃
4.cable bend radius less than six times the cable diameter.
If you feel this is not what you are looking for,please kindly check more Mobile cable here,also you can check more cable here,or you can use the search form on the upper right corner.
Mobile shielded flexible cable Model
Model | Product Name | Application |
MY-0.38/0.66 | Mine Mobile Rubber Sheath Flexible Cable |
Power Connection for Variety of underground mining equipment rated voltage 0.38/0.66kv |
MYP-0.38/0.66 | Mine Mobile Shield Rubber Sheath Flexible Cable | |
MYP-0.66/1.14 |
Mine Mobile Shield Rubber Sheath Flexible Cable |
Power Connection for Variety of underground mining equipment rated voltage 0.66/1.14kv |
0.66/1.14KV Coal mine Movable Shielding flexible cable specifications:
Single Core Cable Specifications:
Core Number*Conductor Nominal Section(mm2) | Nominal Thickness(mm) | Cable Outer Diameter(mm) | |
Power Core Insulator | Sheath | 0.38/0.66kv | |
1*4 | 1.4 | 1.5 | 8.0~10.0 |
1*6 | 1.4 | 1.6 | 9.0~12.0 |
1*10 | 1.6 | 1.8 | 11.0~14.0 |
1*16 | 1.6 | 1.9 | 12.0~15.0 |
1*25 | 1.8 | 2.0 | 14.0~17.5 |
1*35 | 1.8 | 2.2 | 16.0~19.5 |
1*50 | 2.0 | 2.4 | 18.5~22.5 |
1*70 | 2.0 | 2.6 | 21.0~25.0 |
1*95 | 2.2 | 2.8 | 23.5~28.5 |
1*120 | 2.2 | 3.0 | 25.5~29.5 |
1*150 | 2.4 | 3.2 | 28.0~33.0 |
1*185 | 2.4 | 3.4 | 30.5~35.5 |
1*240 | 2.6 | 3.5 | 34.0~39.5 |
1*300 | 2.6 | 3.6 | 37.0~43.0 |
1*400 | 2.8 | 3.8 | 42.0~48.0 |
0.66/1.14KV Movable Shielding Flexible Cable Specifications:
Core Number*Conductor Nominal Section(mm2) | Nominal Thickness | Cable Outer Diameter | ||
Power Core | Earth Core | Power core Insulator | Sheath | 0.66/1.14kv |
3*10 | 1*10 | 1.8 | 4.5 | 30.0~35.0 |
3*16 | 1*10 | 1.8 | 4.5 | 32.5~37.5 |
3*25 | 1*16 | 2.0 | 5.0 | 37.5~43.0 |
3*35 | 1*16 | 2.0 | 5.0 | 40.5~46.5 |
3*50 | 1*16 | 2.2 | 5.5 | 46.5~53.0 |
3*70 | 1*25 | 2.2 | 5.5 | 51.0~58.0 |
3*95 | 1*25 | 2.4 | 6.0 | 57.5~65.0 |
3*120 | 1*35 | 2.4 | 6.0 | 61.0~69.0 |
3*150 | 1*50 | 2.6 | 6.0 | 66.5~75.0 |
Note:Earth Core Section is the minimum. |
20° C Insulator Resistance Minimum (MΩ.km)
Power Core Nominal Section | 20° C Insulator Resistance Minimum (MΩ.km) |
4 | 600 |
6 | 450 |
10 | 400 |
16 | 350 |
25 | 300 |
35 | 250 |
50 | 250 |
70 | 200 |
95 | 200 |
120 | 200 |
150 | 180 |
185 | 180 |
240 | 160 |
300 | 140 |
400 | 140 |
0.66/1.14KV Coal mine Movable Shielding flexible cable structure:
0.66/1.14KV Coal mine Movable Shielding flexible cable Show:
Workshop
CONTACT WITH US NOW