- Home
- > Cable
- > Mining cable
Mobile Metal Shielded Monitor Cable
Mobile Metal Shielded Monitor Cable
1.rated voltage 3.6/6kv,6/10kv,8.7/10kv,used to power mobile underground voltage changer and all similar Equipment.
2.maximum allowable conductor temperature: 65 ℃ 90 ℃
3.Permissible minimum working temperature is -35 ℃
4.cable bend radius less than six times the cable diameter.
If you feel this is not what you are looking for,please kindly check more Mobile cable here,also you can check more cable here,or you can use the search form on the upper right corner.
Mobile Metal Shielded Monitor Cable Model
Model | Product Name | Application |
MYPTJ-3.6/6 | Mine Mobile Metal Shield Monitor Rubber Sheath Flexible Cable | Power Connection for Variety of Underground Voltage Changer and Similar equipment rated voltage 3.6/6kv |
MYPTJ-6/10 |
Mine Mobile Metal Shield Monitor Rubber Sheath Flexible Cable |
Power Connection for Variety of Underground Voltage Changer and Similar equipment rated voltage 6/10kv |
MYPTJ-8.7/10 |
Mine Mobile Metal Shield Monitor Rubber Sheath Flexible Cable |
Power Connection for Variety of Underground Voltage Changer and Similar equipment rated voltage 8.7/10kv |
Movable Metal Shielding Monitoring Flexible Cable Specifications:
Rated Voltage 3.6/6kv cable specifications:
Core Numer*Conductor Nominal Section(mm2) |
Nominal Thickness(mm) |
Cable Outer Diameter(mm) | ||||
Power Core | Earth Core | Monitoring Core | Power Core Insulator | Inner Sheath | Outer Sheath | Rated Voltage 3.6/6kv |
3*25 | 3*16/3 | 3*2.5 | 4.0 | 2.5 | 5.5 | 61.0~69.0 |
3*35 | 3*16/3 | 3*2.5 | 4.0 | 2.5 | 5.5 | 63.5~72.0 |
3*50 | 3*16/3 | 3*2.5 | 4.0 | 2.5 | 5.5 | 67.5~76.0 |
3*70 | 3*25/3 | 3*2.5 | 4.0 | 3.0 | 5.5 | 72.5~82.0 |
3*95 | 3*35/3 | 3*2.5 | 4.0 | 3.0 | 5.5 | 77.0~87.0 |
3*120 | 3*35/3 | 3*2.5 | 4.0 | 3.0 | 5.5 | 80.5~90.0 |
3*150 | 3*50/3 | 3*2.5 | 4.0 | 3.0 | 5.5 | 84.5~94.5 |
Note:Earth Core Cross-Section is the smallest,No assessment about Inner sheath. |
Rated Voltage 6/10kv cable specifications:
Core Numer*Conductor Nominal Section(mm2) |
Nominal Thickness(mm) |
Cable Outer Diameter(mm) | ||||
Power Core | Earth Core | Monitoring Core | Power Core Insulator | Inner Sheath | Outer Sheath | Rated Voltage 6/10kv |
3*25 | 3*16/3 | 3*2.5 | 4.5 | 2.5 | 5.5 | 63.0~71.0 |
3*35 | 3*16/3 | 3*2.5 | 4.5 | 2.5 | 5.5 | 66.0~74.5 |
3*50 | 3*16/3 | 3*2.5 | 4.5 | 3.0 | 5.5 | 70.5~79.5 |
3*70 | 3*25/3 | 3*2.5 | 4.5 | 3.0 | 5.5 | 74.5~84.0 |
3*95 | 3*35/3 | 3*2.5 | 4.5 | 3.0 | 5.5 | 79.5~88.5 |
3*120 | 3*35/3 | 3*2.5 | 4.5 | 3.0 | 5.5 | 82.5~92.0 |
3*150 | 3*50/3 | 3*2.5 | 4.5 | 3.0 | 5.5 | 86.5~96.5 |
Note:Earth Core Cross-Section is the smallest,No assessment about Inner sheath. |
Rated Voltage 8.7/10kv cable specifications:
Core Numer*Conductor Nominal Section(mm2) |
Nominal Thickness(mm) |
Cable Outer Diameter(mm) | ||||
Power Core | Earth Core | Monitoring Core | Power Core Insulator | Inner Sheath | Outer Sheath | Rated Voltage 8.7/10kv |
3*25 | 3*16/3 | 3*2.5 | 5.5 | 2.5 | 5.5 | 67.0~76.0 |
3*35 | 3*16/3 | 3*2.5 | 5.5 | 3.0 | 5.5 | 71.0~80.0 |
3*50 | 3*16/3 | 3*2.5 | 5.5 | 3.0 | 5.5 | 75.0~84.5 |
3*70 | 3*25/3 | 3*2.5 | 5.5 | 3.0 | 5.5 | 79.0~88.0 |
3*95 | 3*35/3 | 3*2.5 | 5.5 | 3.0 | 5.5 | 83.5~93.0 |
3*120 | 3*35/3 | 3*2.5 | 5.5 | 3.0 | 5.5 | 86.5~96.5 |
3*150 | 3*50/3 | 3*2.5 | 5.5 | 3.0 | 5.5 | 91.0~101.5 |
Note:Earth Core Cross-Section is the smallest,No assessment about Inner sheath. |
Insulating Restistance
Conductor Nominal Cross-Section(mm2) | 20℃ Power Core Insulator Resistance Minimum (MΩ.Km) | 20℃Earth Core Conductor DC Resistance Maximum (Ω/km) | ||
Rated Voltage 3.6/6kv | Rated Voltage 6/10kv | Rated Voltage 8.7/10kv | ||
16 | - | - | - | 2.31 |
25 | 650 | 700 | 1250 | 1.48 |
35 | 550 | 650 | 1150 | 1.05 |
50 | 500 | 550 | 1000 | 0.731 |
70 | 450 | 500 | 900 | 0.515 |
95 | 400 | 450 | 800 | - |
120 | 350 | 400 | 750 | - |
150 | 350 | 350 | 700 | - |
Movable Metal Shielding Monitoring Flexible Cable Structure
Movable metal shielding Monitoring flexible cable show:
Finished Cable
Cable Workshop
CONTACT WITH US NOW