- Home
- > Cable
- > Special Cable
Mobile Low Voltage Flat Cable
Mobile Low Voltage Flat Cable
Mobile Low Voltage Flat Cable Applications and Features
This product is suitable for material piling and taking machine,car dumper,dump machine,mixing machine,port machinery reels flat cable that AC rated voltage 0.6/1kV.
This product is soft,flat,with features like heat-resistant,cold and corrosion resistant,anti-oil,waterproof,and long service life.
Multi control core and fiber optic can be added into this flat cable to turn this cable into a communication,control,power combined cable.
Cables are widely used in metallurgy,electric power,petrochemical,mining,cement,shipbuilding industry,port and mobile device manufacturers and other industries.
Mobile Low Voltage Flat Cable Service Condition
1. AC rated voltage : U0 / U 0.6/1KV;
2. Maximum working temperature : 105 ℃;
3. Minimum ambient temperature: Fixed installation -40 ℃;
4. The cable installation laying temperature should not be lower than -25 ℃.
Mobile Low Voltage Flat Cable Technical Parameter
1. finished cable conductor (R class) DC resistance line with GB3956 requirements;
2. 20 ℃ insulation resistance should be no less than 50MΩ/KM;
3. finished cable can withstand AC 50HZ 3.5 KV/5 minutes test without breakdown.
Mobile Low Voltage Flat Cable Model
Model | Name |
YVFBP | Mobile NBR insulated and sheathed copper wire braided shield flat flexible cable with power and control and communication core |
Model | Name | Specification |
YVFB | Mobile NBR insulated and sheathed flat flexible cable | 3×25+1×10——3×240+1×120 |
3×70+3×16/3——3×300+3×16/3 | ||
YVFB | Mobile NBR insulated and sheathed flat flexible cable with optic communication core | 3×70+3×16/3+6FO——3×240+240+3×16/3+6FO |
YVFB | Mobile NBR insulated and sheathed flat flexible cable with power and control core | 3×70+1×35+8×1.5+2×1.5P—— 3×185+1×50+8×2.5+2×2.5P |
YVFB | Mobile NBR insulated and sheathed flat flexible cable with power and control and communication core | 3×70+3×16/3+8×1.5+2×1.5P+6FO—— 3×185+3×16/3+8×2.5+2×2.5P+6FO |
Mobile Low Voltage Flat Cable Specification
Core*Cross-section(mm2) | Conductor Structure (Number*Diameter) mm | Cable Max.Outer Diameter(mm) |
YVFB | ||
2*1.5 | 48*0.20 | 11.4*7.5 |
2*2.5 | 51*0.25 | 14.0×9.0 |
2*4 | 82*0.25 | 15.8×9.5 |
2*6 | 123*0.25 | 18.2×10.8 |
2*10 | 204*0.25 | 21.5×12.5 |
2*16 | 323*0.25 | 24.2×13.9 |
2*25 | 513*0.25 | 28.5×16.2 |
2*35 | 722*0.25 | 31.8×18.1 |
2*50 | 1026*0.25 | 36.6×20.5 |
2*70 | 1406*0.25 | 41.6×23.3 |
2*95 | 486*0.50 | 47.3×26.3 |
2*120 | 608*0.50 | 50.8×28.1 |
2*150 | 760*0.50 | 56.3×31.2 |
3*1.5 | 48*0.20 | 15.8*7.5 |
3*2.5 | 51*0.25 | 18.8×9.0 |
3*4 | 82*0.25 | 21.6×9.5 |
3*6 | 123*0.25 | 25.8×11.3 |
3*10 | 204*0.25 | 32.1×13.2 |
3*16 | 323*0.25 | 34.2×14.9 |
3*25 | 513*0.25 | 42.3×18.2 |
3*35 | 722*0.25 | 46.2×19.1 |
3*50 | 1026*0.25 | 55.8×22.0 |
3*70 | 1406*0.25 | 66.8×26.8 |
3*95 | 486*0.50 | 70.2×28.0 |
3*120 | 608*0.50 | 85.5×36.0 |
3*150 | 760*0.50 | 95.0×35.1 |
4*1.5 | 48*0.20 | 20.5*7.5 |
4*2.5 | 945*0.50 | 25.8×9.0 |
4*4 | 82*0.25 | 29.4×9.5 |
4*6 | 123*0.25 | 34.1×11.8 |
4*10 | 204*0.25 | 40.4×12.9 |
4*16 | 323*0.25 | 45.9×15.6 |
4*25 | 513*0.25 | 54.1×18.1 |
4*35 | 722*0.25 | 58.6×20.2 |
4*50 | 1026*0.25 | 83.0×26.5 |
3×4+2.5 | 82*0.25/51*0.25 | 30.6×10.7 |
3×6+4 | 123*0.25/82*0.25 | 31.0×12.8 |
3×10+6 | 204*0.25/123*0.25 | 35.0×12.9 |
3×16+6 | 323*0.25/123*0.25 | 41.3×15.6 |
3×25+10 | 513*0.25/204*0.25 | 49.1×18.1 |
3×35+10 | 722*0.25/204*0.25 | 64.2×20.2 |
3×50+16 | 1026*0.25/323*0.25 | 80.2×23.4 |
3×70+25 | 1406*0.25/513*0.25 | 85.3×27.2 |
3×95+35 | 486*0.50/722*0.25 | 97.6×29.7 |
3×120+35 | 608*0.50/722*0.25 | 107.1×31.9 |
5*1.5 | 48*0.20 | 25.5*7.5 |
5*2.5 | 51*0.25 | 32.0*9.0 |
5*4 | 82*0.5 | 37.5*10 |
6*1.5 | 48*0.20 | 31*7.5 |
6*2.5 | 51*0.25 | 40.9*9.0 |
6*4 | 82*0.5 | 42.0*10 |
7*1.5 | 48*0.20 | 32.0*7.0 |
7*2.5 | 51*0.25 | 41.0*9.0 |
7*4 | 82*0.25 | 44.0*10.0 |
8*1.5 | 48*0.20 | 38.5*7.8 |
8*2.5 | 51*0.25 | 48.0*8.0 |
8*4 | 82*0.25 | 51.0*10.6 |
10*1.5 | 48*0.20 | 44.5*7.8 |
10*2.5 | 51*0.25 | 59.0*9.0 |
10*4 | 82*0.25 | 65.2*11.0 |
12*1.5 | 48*0.20 | 59.5*8.5 |
12*2.5 | 51*0.25 | 70.0*8.5 |
12*4 | 82*0.25 | 80.2*11.0 |
Mobile Low Voltage Flat Cable Show
If you need more information,please feel free to contact me,I will try all my best to help you out.
Hit Me to get more information!
CONTACT WITH US NOW