Diesel Winch
Diesel Winch:
This Diesel winch mostly Drive by Diesel, promote the efficient gearbox of transmission, pass to principal axis. Through gearbox to control rotation, speed-up and speed-down,accomplish the work of mooring Its one side equipped with a windlass drum,which is used to roll mooring rope, when ship mooring, through a clutch to accomplish the combine with principal axis, promote the windlass drum running, accomplish the mooring ropes veer and haul action. It either can drop and weigh anchor independently, or can veer and haul mooring rope independently.
Diesel Winch
Diesel Winch
Diesel Winch
Diesel Winch
Diesel Winch Specification:
Chain Dia. | Working Load (kN) | Working Speed (m/min) | Mooring Pull(kN) | Mooring Speed(m/min) | Motor Capacity(kW) |
ø12.5 | 6.6 | ≥9 | 5 | ≥9 | 2.2/0.75 |
ø14 | 8.3 | ≥9 | 6 | ≥9 | 2.2/0.75 |
ø16 | 10.9 | ≥9 | 8 | ≥9 | 2.2/0.75 |
ø17.5 | 13.0/14.6 | ≥9 | 10 | ≥9 | 3/1.3 |
ø19 | 15.3/17.2 | ≥9 | 10 | ≥9 | 4.3/1.7 |
ø20.5 | 17.9/20.0 | ≥9 | 15 | ≥9 | 4.3/1.7 |
ø22 | 20.6/23.0 | ≥9 | 15 | ≥9 | 6/2.5 |
ø24 | 24.5/27.4 | ≥9 | 20 | ≥9 | 8.5/3.5 |
ø26 | 28.7/32.1 | ≥9 | 20 | ≥9 | 8.5/3.5 |
ø28 | 33.3/37.2 | ≥9 | 25 | ≥9 | 8.5/3.5 |
ø30 | 38.3/42.8 | ≥9 | 30 | ≥9 | 11/11/7.5 |
ø32 | 43.5/48.6 | ≥9 | 30 | ≥9 | 11/11/7.5 |
ø34 | 49.1/54.9 | ≥9 | 40 | ≥9 | 16/16/11 |
ø36 | 55.1/61.6 | ≥9 | 40 | ≥9 | 16/16/11 |
ø38 | 61.4/68.9 | ≥9 | 50 | ≥9 | 16/16/11 |
ø40 | 68.0/76.0 | ≥9 | 60 | ≥9 | 22/22/16 |
ø42 | 75.0/83.8 | ≥9 | 60 | ≥9 | 22/22/16 |
ø44 | 82.3/92.0 | ≥9 | 70 | ≥9 | 22/22/16 |
ø46 | 89.9/100.5 | ≥9 | 80 | ≥9 | 30/30/22 |
ø48 | 97.9/109.4 | ≥9 | 80 | ≥9 | 30/30/22 |
ø50 | 106.3/118.8 | ≥9 | 90 | ≥9 | 30/30/22 |
ø52 | 114.9/128.4 | ≥9 | 100 | ≥9 | 30/30/22 |
ø54 | 123.9/138.5 | ≥9 | 100 | ≥9 | 45/45/30 |
ø56 | 133.3/149.0 | ≥9 | 120 | ≥9 | 45/45/30 |
ø58 | 143.0/159.8 | ≥9 | 120 | ≥9 | 45/45/30 |
ø60 | 153.0/171.0 | ≥9 | 140 | ≥9 | 45/45/30 |
ø62 | 163.4/182.6 | ≥9 | 150 | ≥9 | 45/45/30 |
ø64 | 174.1/194.6 | ≥9 | 160 | ≥9 | 60/60/45 |
ø66 | 185.1/206.9 | ≥9 | 160 | ≥9 | 60/60/45 |
ø68 | 196.5/219.6 | ≥9 | 180 | ≥9 | 60/60/45 |
ø70 | 208.3/232.8 | ≥9 | 200 | ≥9 | 60/60/45 |
CONTACT WITH US NOW