Water Lube Stern Tube Seal
Notation: HPSD Type is used to axial float ≤ ±3mm
Type | 70 | 90 | 110 | 130 | 150 | 170 | 190 | 210 | 230 | 250 | 270 | 290 | 310 | 330 | 350 | 370 | 390 | 410 | 430 | 450 | |
Dimensions
(mm) |
A | 70 | 90 | 110 | 130 | 150 | 170 | 190 | 210 | 230 | 250 | 270 | 290 | 310 | 330 | 350 | 370 | 390 | 410 | 430 | 450 |
WMAX | 55 | 75 | 95 | 115 | 135 | 155 | 175 | 195 | 215 | 230 | 250 | 270 | 290 | 310 | 325 | 345 | 365 | 385 | 405 | 425 | |
B | 250 | 265 | 285 | 300 | 330 | 370 | 380 | 420 | 440 | 460 | 480 | 510 | 530 | 540 | 590 | 620 | 640 | 670 | 690 | 710 | |
C | 225 | 240 | 260 | 260 | 280 | 330 | 345 | 385 | 405 | 425 | 445 | 475 | 495 | 500 | 550 | 570 | 590 | 615 | 635 | 655 | |
D | 165 | 180 | 195 | 215 | 235 | 255 | 275 | 305 | 325 | 345 | 365 | 385 | 405 | 425 | 445 | 465 | 485 | 515 | 535 | 555 | |
L | 290 | 290 | 290 | 290 | 290 | 290 | 290 | 320 | 320 | 320 | 320 | 320 | 320 | 320 | 320 | 320 | 320 | 345 | 345 | 345 | |
E | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | |
D | M10 | M10 | M10 | M10 | M12 | M12 | M16 | M16 | M16 | M16 | M16 | M16 | M16 | M16 | M20 | M20 | M20 | M20 | M16 | M20 | |
T | 20 | 20 | 20 | 20 | 20 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 30 | 30 | 30 |
CONTACT WITH US NOW