Upper Rudder Carrier CB*3145-83
Upper Rudder Carrier CB*3145-83:
It is mainly suitable for various inland water vessels.This type of upper rudder carrier is used together with CB*3146 lower rudder carrier.
Dimensions (mm) | Weight (kg) | |||||||||
A | B | C | D | E | L | H | b | h | d | |
146 | 120 | 80 | 40 | 34 | 80 | 34 | 12 | 14 | M10 | 2.6 |
160 | 134 | 92 | 50 | 44 | 92 | 43 | 14 | 14 | M10 | 4.8 |
188 | 158 | 110 | 60 | 52 | 106 | 45 | 14 | 16 | M12 | 6.1 |
206 | 170 | 122 | 70 | 62 | 114 | 51 | 16 | 16 | M12 | 9.1 |
235 | 199 | 135 | 80 | 70 | 124 | 65 | 16 | 18 | M12 | 13.2 |
260 | 220 | 154 | 90 | 80 | 145 | 68 | 18 | 20 | M16 | 21 |
298 | 250 | 174 | 100 | 88 | 158 | 70 | 20 | 20 | M16 | 26.4 |
320 | 272 | 188 | 110 | 98 | 168 | 80 | 20 | 20 | M16 | 32.3 |
342 | 294 | 202 | 120 | 106 | 183 | 90 | 22 | 24 | M16 | 40.4 |
382 | 322 | 230 | 140 | 126 | 210 | 110 | 24 | 24 | M20 | 55.8 |
424 | 354 | 258 | 160 | 144 | 239 | 120 | 26 | 28 | M20 | 66.2 |
456 | 386 | 286 | 180 | 164 | 264 | 130 | 28 | 28 | M20 | 89.0 |
490 | 422 | 318 | 200 | 180 | 294 | 140 | 30 | 32 | M24 | 125.4 |
516 | 446 | 338 | 220 | 200 | 315 | 155 | 30 | 32 | M24 | 154.0 |
CONTACT WITH US NOW