Totally Enclosed Lifeboat and Rescue Boat

Totally Enclosed Lifeboat and Rescue Boat

Totally Enclosed Lifeboat and Rescue boat

Introduction:

Totally enclosed FRP lifeboat and rescue boat, its building according to the latest regulations of SOLAS and rules of international lifesaving Equipment(LSA),Revision bill of MSC.218(82),MSC.272(85),and resolutions of MSC.81(70),Revision bill of MSC.226(82),MSC.274(85),which is applied in wretched sea conditions,suitable for ocean-going freighter, liner and oil tank etc. Meanwhile,and F type totally enclosed FRP lifeboat has higher fire resistant characteristics with the combination function of lifesaving and rescue.

Technical data:

MODEL MAIN DIMENSIONS(M) PERSONS HOOK DISTANCE(M) ENGINE/POWER(KW) LIGHT WEIGHT(KG) FULL LOADED WEIGHT(KG)
BCC-5.0M 5*2.2*1.1 26 4.6 380J-3/20.6 2107 4252
BCF-5.0M 5*2.2*1.1 26 4.6 '' 2402 4547
BCC-5.7M 5.7*2.3*1.15 30 5.3 '' 2273 4748
BCF-5.7M 5.7*2.3*1.15 30 5.3 '' 2611 5086
BCC-6.5M 6.5*2.32*1.15 36 6.1 '' 2861 5831
BCF-6.5M 6.5*2.32*1.15 36 6.1 '' 3136 6106
BCC-7.5M 7.5*2.7*1.2 58

7.0

'' 2843 7628
BCF-7.5M 7.5*2.7*1.2 58 7.0 '' 3137 7675
BCC-8.0M 8*2.86*1.15 70 7.6 '' 3395 9170
BCF-8.0M 8*2.86*1.15 70 7.6 '' 3695 9470
BCC-8.5M 8.5*3.15*1.2 85 8.1 '' 4360 11372.5
BCF-8.5M 8.5*3.15*1.2 85 8.1 '' 4655 11667.5
BCC-9.5M 9.5*3.7*1.05 115 8.9 485J-3/30 DV48/35.3 5200 14687.5
BCF-9.5M 9.5*3.7*1.05 115 8.9 '' 5600 15087.5
BCC-10.3M 10.3*3.7*1.25 130 9.73 '' 5618 16343
BCF-10.3M 10.3*3.7*1.25 130 9.73 '' 6183 16908
BCC/F-11.7M 11.7*3.7*1.25 150 11.1 '' 7337/7957 19712/20322

Other choices for the engine: SABB(21.6KW),BUKH(21.3KW), YANMAR(22.1KW).

CONTACT WITH US NOW

Our mail: manager@hiseamarine.com

Society certificates

Hi-Sea Group-Obtained-certification