- Home
- > Pumps
- > Sewage Pump
Sewage Pump
Sewage Pump (CQX):
CQX (W) series pump is basically applicable to marine emergency survival system, and removal of accumulated water in the cabin.It is widely used to let sullage, liquid waste, city life sullage,which with some solid and fibre in town planning、pumping station、architecture and so on . Similarly,it is used to firedamp、irrigation in country.
The motor’s insulated grade is F, crust grade is IPX8.
Power between 1.5~7.5kW, a leak measure electrode had been setting in the motor body, when the leak measure electrode incepted a signal; the controller emitted warm and protected the pump.
Power above 7.5kW, a bobber switch had been setting in the motor body; a leak measure electrode had been setting in the junction box and oil room; superheat and over loading protect equipment had been setting in the motor bearing.
Technical Parameter
Type | CalibreΦ mm | Capacity m3/h | Head m | Speed r/min | Power (kW) | Weight kg | Φ mm | |
Shaft Power kW | Power kW | |||||||
CQX(W)18-7-0.75 | 50 | 18 | 7 | 2850 | 0.59 | 0.75 | 30 | φ15 |
CQX(W)10-10-0.75 | 50 | 10 | 10 | 2850 | 0.5 | 0.75 | 30 | φ15 |
CQX(W)5-15-1.1 | 50 | 5 | 15 | 2850 | 0.49 | 1.1 | 30 | φ15 |
CQX(W)15-10-1.1 | 50 | 15 | 10 | 2850 | 0.77 | 1.1 | 32 | φ15 |
CQX(W)10-15-1.5 | 50 | 10 | 15 | 2900 | 0.91 | 1.5 | 45 | φ15 |
CQX(W)18-15-1.5 | 50 | 18 | 15 | 2900 | 1.23 | 1.5 | 45 | φ15 |
CQX(W)25-10-1.5 | 50 | 25 | 10 | 2900 | 1.12 | 1.5 | 45 | φ15 |
CQX(W)30-7-1.5 | 50 | 30 | 7 | 2900 | 0.95 | 1.5 | 45 | φ15 |
CQX(W)15-22-2.2 | 50 | 15 | 22 | 2900 | 1.63 | 2.2 | 50 | φ15 |
CQX(W)27-15-2.2 | 50 | 27 | 15 | 2900 | 1.71 | 2.2 | 50 | φ15 |
CQX(W)35-7-2.2 | 50 | 35 | 7 | 2900 | 1.08 | 2.2 | 50 | φ15 |
CQX(W)42-9-2.2 | 50 | 42 | 9 | 2900 | 1.63 | 2.2 | 50 | φ15 |
CQX(W)37-13 -3 | 50 | 37 | 13 | 1450 | 2.03 | 3 | 100 | φ15 |
CQX(W)30-16 -3 | 50 | 30 | 16 | 1450 | 2.47 | 3 | 100 | φ15 |
CQX(W)50-10-3 | 80 | 50 | 10 | 1450 | 2.06 | 3 | 100 | φ30 |
CQX(W)70-7-3 | 100 | 70 | 7 | 1450 | 1.96 | 3 | 100 | φ40 |
CQX(W)15-30-4 | 50 | 15 | 30 | 2900 | 2.04 | 4 | 112 | φ15 |
CQX(W)20-25-4 | 50 | 20 | 25 | 2900 | 2.62 | 4 | 112 | φ15 |
CQX(W)25-22-4 | 50 | 25 | 22 | 1450 | 2.68 | 4 | 112 | φ15 |
CQX(W)40-15-4 | 50 | 40 | 15 | 1450 | 2.64 | 4 | 112 | φ15 |
CQX(W)60-13-4 | 80 | 60 | 13 | 1450 | 3.16 | 4 | 112 | φ30 |
CQX(W)70-10-4 | 100 | 70 | 10 | 1450 | 2.85 | 4 | 112 | φ40 |
CQX(W)100-7-4 | 100 | 100 | 7 | 1450 | 2.81 | 4 | 112 | φ40 |
CQX(W)46-22-5.5 | 80 | 46 | 22 | 1450 | 4.61 | 5.5 | 148 | φ30 |
CQX(W)65-15-5.5 | 100 | 65 | 15 | 1450 | 3.96 | 5.5 | 148 | φ40 |
CQX(W)120-10-5.5 | 100 | 120 | 10 | 1450 | 4.6 | 5.5 | 148 | φ50 |
CQX(W)210-7-7.5 | 150 | 210 | 7 | 1450 | 5.9 | 7.5 | 162 | φ50 |
CQX(W)45-30-11 | 80 | 45 | 30 | 1460 | 6.57 | 11 | 275 | φ30 |
CQX(W)100-22-11 | 100 | 100 | 22 | 1460 | 8.56 | 11 | 275 | φ40 |
CQX(W)200-10-11 | 150 | 200 | 10 | 1460 | 7.65 | 11 | 280 | φ50 |
CQX(W)300-7-11 | 200 | 300 | 7 | 1460 | 7.7 | 11 | 285 | φ60 |
CQX(W)50-35-15 | 80 | 50 | 35 | 1460 | 8.8 | 15 | 286 | φ30 |
CQX(W)140-7-5.5 | 150 | 140 | 7 | 1450 | 3.71 | 5.5 | 148 | φ50 |
CQX(W)25-30-7.5 | 50 | 25 | 30 | 1450 | 4.01 | 7.5 | 145 | φ25 |
CQX(W)30-32-7.5 | 50 | 30 | 32 | 2900 | 4.75 | 7.5 | 162 | φ15 |
CQX(W)70-22-7.5 | 100 | 70 | 22 | 1450 | 6.17 | 7.5 | 162 | φ40 |
CQX(W)110-15-7.5 | 100 | 110 | 15 | 1450 | 6.33 | 7.5 | 162 | φ50 |
CQX(W)145-10-7.5 | 150 | 145 | 10 | 1450 | 5.48 | 7.5 | 162 | φ50 |
CQX(W)70-32-15 | 100 | 70 | 32 | 1460 | 10.2 | 15 | 300 | φ30 |
CQX(W)87-28-15 | 100 | 87 | 28 | 1460 | 10.1 | 15 | 292 | φ40 |
CQX(W)140-18-15 | 150 | 140 | 18 | 1460 | 9.27 | 15 | 300 | φ50 |
CQX(W)200-13-15 | 150 | 200 | 13 | 1460 | 9.83 | 15 | 300 | φ50 |
CQX(W)300-10-15 | 200 | 300 | 10 | 1460 | 11.2 | 15 | 315 | φ60 |
CQX(W)400-7-15 | 200 | 400 | 7 | 1460 | 10.6 | 15 | 324 | φ60 |
CQX(W)150-22-18.5 | 150 | 150 | 22 | 1470 | 12.5 | 18.5 | 395 | φ50 |
CQX(W)250-15-18.5 | 200 | 250 | 15 | 1470 | 15 | 18.5 | 400 | φ60 |
CQX(W)400-10-18.5 | 200 | 400 | 10 | 1470 | 14.5 | 18.5 | 405 | φ60 |
CQX(W)70-40-22 | 100 | 70 | 40 | 1470 | 13.6 | 22 | 412 | φ30 |
CQX(W)100-40-22 | 100 | 100 | 40 | 1470 | 17 | 22 | 430 | φ30 |
CQX(W)130-30-22 | 150 | 130 | 30 | 1470 | 15.6 | 22 | 430 | φ40 |
CQX(W)200-22-22 | 150 | 200 | 22 | 1470 | 16.6 | 22 | 445 | φ50 |
CQX(W)600-8-22 | 250 | 600 | 8 | 1470 | 17.4 | 22 | 480 | φ80 |
CQX(W)480-11-30 | 200 | 480 | 11 | 980 | 19.7 | 30 | 550 | φ60 |
CQX(W)200-30-30 | 150 | 200 | 30 | 980 | 25 | 30 | 540 | φ50 |
CQX(W)400-15-30 | 200 | 400 | 15 | 980 | 22.5 | 30 | 550 | φ60 |
CQX(W)900-8-30 | 300 | 900 | 8 | 980 | 26.1 | 30 | 580 | φ100 |
CQX(W)150-35-37 | 150 | 150 | 35 | 1470 | 21 | 37 | 700 | φ50 |
CQX(W)250-26-37 | 150 | 250 | 26 | 1470 | 24.9 | 37 | 700 | φ50 |
CQX(W)350-20-37 | 200 | 350 | 20 | 980 | 25.4 | 37 | 670 | φ60 |
CQX(W)600-15-37 | 250 | 600 | 15 | 980 | 32.7 | 37 | 705 | φ80 |
CQX(W)700-13-37 | 250 | 700 | 13 | 980 | 32.6 | 37 | 705 | φ80 |
CQX(W)250-35-45 | 200 | 250 | 35 | 980 | 36.1 | 45 | 1200 | φ60 |
CQX(W)400-24-45 | 200 | 400 | 24 | 980 | 35.3 | 45 | 1200 | φ60 |
CQX(W)1100-10-45 | 350 | 1100 | 10 | 980 | 37 | 45 | 1200 | φ120 |
CQX(W)250-40-55 | 200 | 250 | 40 | 980 | 41.2 | 55 | 1360 | φ60 |
CQX(W)400-30-55 | 200 | 400 | 30 | 980 | 44.7 | 55 | 1360 | φ60 |
CQX(W)600-20-55 | 250 | 600 | 20 | 980 | 43 | 55 | 1360 | φ80 |
CQX(W)800-15-55 | 300 | 800 | 15 | 980 | 42.4 | 55 | 1360 | φ100 |
CQX(W)1600-8-55 | 400 | 1600 | 8 | 980 | 46.5 | 55 | 2300 | φ120 |
CQX(W)350-40-75 | 200 | 350 | 40 | 990 | 54.4 | 75 | 1870 | φ60 |
CQX(W)700-22-75 | 250 | 700 | 22 | 990 | 60.8 | 75 | 1870 | φ80 |
CQX(W)1600-10-75 | 400 | 1600 | 10 | 980 | 55.8 | 75 | 2300 | φ120 |
CQX(W)600-30-90 | 250 | 600 | 30 | 990 | 64.5 | 90 | 2100 | φ80 |
CQX(W)800-24-90 | 300 | 800 | 24 | 1470 | 69.7 | 90 | 1600 | φ80 |
CQX(W)1200-18-90 | 350 | 1200 | 18 | 990 | 75.4 | 90 | 2100 | φ100 |
CQX(W)1200-15-90 | 350 | 1200 | 15 | 990 | 62 | 90 | 2100 | φ100 |
CQX(W)2200-10-90 | 450 | 2200 | 10 | 990 | 73.9 | 90 | 2100 | φ120 |
CQX(W)3000-7-90 | 500 | 3000 | 7 | 740 | 70.6 | 90 | 2500 | φ120 |
CQX(W)700-33-110 | 250 | 700 | 33 | 990 | 82.7 | 110 | 2240 | φ80 |
CQX(W)950-24-110 | 300 | 950 | 24 | 990 | 80.6 | 110 | 2240 | φ110 |
CQX(W)1600-16-110 | 400 | 1600 | 16 | 980 | 89.3 | 110 | 2300 | φ120 |
CQX(W)950-24-110 | 400 | 2500 | 10 | 740 | 85.1 | 110 | 2500 | φ120 |
CQX(W)650-42-132 | 250 | 650 | 45 | 980 | 107.6 | 132 | 2100 | φ80 |
CQX(W)800-38-132 | 250 | 800 | 38 | 980 | 110.3 | 132 | 2100 | φ120 |
CQX(W)2000-15-132 | 400 | 2000 | 15 | 740 | 100.8 | 132 | 2520 | φ120 |
CQX(W)1085-28-132 | 350 | 1085 | 28 | 740 | 107.4 | 132 | 2520 | φ100 |
CQX(W)3100-10-132 | 550 | 3100 | 10 | 740 | 102.9 | 132 | 2520 | φ120 |
CQX(W)650-50-160 | 250 | 650 | 50 | 980 | 119.6 | 160 | 2100 | φ80 |
CQX(W)1500-25-160 | 250 | 800 | 42 | 980 | 112.9 | 160 | 3800 | φ100 |
CQX(W)1000-36-160 | 350 | 1000 | 36 | 740 | 128.9 | 160 | 2880 | φ100 |
CQX(W)1500-25-160 | 350 | 1500 | 25 | 740 | 130.9 | 160 | 2880 | φ100 |
CQX(W)1700-22-160 | 400 | 1700 | 22 | 740 | 130.5 | 160 | 2880 | φ120 |
CQX(W)2600-15-160 | 500 | 2600 | 15 | 740 | 129.5 | 160 | 2880 | φ120 |
CQX(W)2000-20-185 | 500 | 2000 | 20 | 740 | 137.8 | 185 | 3950 | φ120 |
CQX(W)3500-12-185 | 600 | 3500 | 12 | 740 | 139.4 | 185 | 3420 | φ120 |
CQX(W)1000-40-200 | 300 | 1000 | 40 | 740 | 143.3 | 200 | 3950 | φ120 |
CQX(W)1300-30-200 | 400 | 1300 | 30 | 740 | 137.9 | 200 | 3950 | φ120 |
CQX(W)2000-22-200 | 500 | 2000 | 22 | 740 | 151.6 | 200 | 3950 | φ120 |
CQX(W)3000-16-200 | 550 | 3000 | 16 | 740 | 159.3 | 200 | 3850 | φ120 |
CQX(W)1000-44-220 | 300 | 1000 | 44 | 740 | 157.6 | 220 | 4100 | φ120 |
CQX(W)1600-30-220 | 400 | 1600 | 30 | 740 | 167.5 | 220 | 4250 | φ120 |
CQX(W)2400-22-220 | 500 | 2400 | 22 | 740 | 186.7 | 220 | 4280 | φ120 |
CQX(W)1000-52-250 | 300 | 1000 | 52 | 740 | 186.3 | 250 | 4100 | φ120 |
CQX(W)1300-38-250 | 400 | 1300 | 38 | 740 | 174.6 | 250 | 4250 | φ120 |
CQX(W)1800-32-250 | 400 | 1800 | 32 | 740 | 203.6 | 250 | 4690 | φ120 |
CQX(W)2650-24-250 | 500 | 2650 | 24 | 740 | 224.8 | 250 | 4690 | φ120 |
CQX(W)3750-17-250 | 600 | 3750 | 17 | 740 | 216.9 | 250 | 4690 | φ120 |
CONTACT WITH US NOW