HSY Type Electric Chain Hoist
HSY Type Electric Chain Hoist
Product Name: | HSY Type Electric Chain Hoist | |||||||
Material: | Steel | |||||||
Spec: |
Shell: light aluminum alloy shell shall be adopted which is light but hard fit for the use in the terrible work environment with a high heat dissipation rate and all tightness design. Inverse Phase Sequence Protecting Device: It is the special electrical installation which control the circuit not to work in case of wiring error in the power supply. Limit Switch: The limit switch device is installed where the weight is lifted on and off to make the motor to stop automatically so as to prohibit the chains from exceeding for safety. 24V/36V Device: It is used to prohibit the emergencies from occurring in case of the leakage in the switch. Side magnetic braking device: This device shall realize the instant brake in case of power dump. Chain Bag: It shall be light, handsome and durable. Chain: The chain shall adopt the imported FEC80 ultra head-treable aluminum alloy chain. |
|||||||
Parameters For HSY Type Electric Chain Hoist:
Model | Capacity(t) | Lifting height(m) | Lifting Speed(m/min) | Lifting motor | Operating motor | I-Beam(mm) | |||||||||
Power(kw) | Speed(r/min) | Phase | Voltage | Frequency(Hz/s) | Power(kw) | Turn Speed(r/min) | Running Speed(m/min) | Phase | Voltage(V) | Frequency(Hz/s) | |||||
HKDM00501S | 0.5 | 3/9 | 6.8 | 0.75 | 1440 | 3 | 380 | 50 | 0.4 | 1440 | 11/21 | 3 | 380 | 50 | 58-153 |
HKDM0102S | 1 | 3/9 | 3.4 | 0.75 | 1440 | 3 | 380 | 50 | 0.4 | 1440 | 11/21 | 3 | 380 | 50 | 58-153 |
HKDM0101S | 1 | 3/9 | 6.6 | 1.5 | 1440 | 3 | 380 | 50 | 0.4 | 1440 | 11/21 | 3 | 380 | 50 | 58-153 |
HKDM01501S | 1.5 | 3/9 | 6.8 | 3 | 1440 | 3 | 380 | 50 | 0.4 | 1440 | 11/21 | 3 | 380 | 50 | 82-178 |
HKDM0201S | 2 | 3/9 | 6.6 | 3 | 1440 | 3 | 380 | 50 | 0.4 | 1440 | 11/21 | 3 | 380 | 50 | 82-178 |
HKDM0202S | 2 | 3/9 | 3.3 | 1.5 | 1440 | 3 | 380 | 50 | 0.4 | 1440 | 11/21 | 3 | 380 | 50 | 100-178 |
HKDM02501S | 2.5 | 3/9 | 5.4 | 3 | 1440 | 3 | 380 | 50 | 0.75 | 1440 | 11/21 | 3 | 380 | 50 | 100-178 |
HKDM0301S | 3 | 3/9 | 5.4 | 3 | 1440 | 3 | 380 | 50 | 0.75 | 1440 | 11/21 | 3 | 380 | 50 | 100-178 |
HKDM0302S | 3 | 3/9 | 4.4 | 3 | 1440 | 3 | 380 | 50 | 0.75 | 1440 | 11/21 | 3 | 380 | 50 | 100-178 |
HKDM0303S | 3 | 3/9 | 2.2 | 1.5 | 1440 | 3 | 380 | 50 | 0.75 | 1440 | 11/21 | 3 | 380 | 50 | 100-178 |
HKDM0502S | 5 | 3/9 | 2.7 | 3 | 1440 | 3 | 380 | 50 | 0.75 | 1440 | 11/21 | 3 | 380 | 50 | 100-178 |
HKDM07503S | 7.5 | 3/9 | 1.8 | 3 | 1440 | 3 | 380 | 50 | 0.75 | 1440 | 11/21 | 3 | 380 | 50 | 150-220 |
HKDM1004S | 10 | 3/9 | 2.7 | 3*2 | 1440 | 3 | 380 | 50 | 0.75 | 1440 | 11/21 | 3 | 380 | 50 | 150-220 |
HKDM1506S | 15 | 3/9 | 1.8 | 3*2 | 1440 | 3 | 380 | 50 | 0.75*2 | 1440 | 11/21 | 3 | 380 | 50 | 150-220 |
HKDM2008S | 20 | 3/9 | 1.4 | 3*2 | 1440 | 3 | 380 | 50 | 0.75*2 | 1440 | 11/21 | 3 | 380 | 50 | 150-220 |
HKDM2508S | 25 | 3/9 | 1.3 | 3*2 | 1440 | 3 | 380 | 50 | 0.75*2 | 1440 | 11/21 | 3 | 380 | 50 | 150-220 |
HKD3010S | 30 | 3/9 | 1 | 3*2 | 1440 | 3 | 380 | 50 | 0.75*2 | 1440 | 11/21 | 3 | 380 | 50 | 150-220 |
HKD3512S | 35 | 3/9 | 0.9 | 3*2 | 1440 | 3 | 380 | 50 | 0.75*2 | 1440 | 11/21 | 3 | 380 | 50 | 150-220 |
CONTACT WITH US NOW