Hard-toothed Surface Residue Oil Pump
2CG Hard-toothed Surface Residue Oil Pump:
Overview
It transports mostly all kinds of edium with bad lubrication and imperceptible grains,and the temprature below 200 C degree, the viscid dimension below 1500cst.
Application
It can transport such medium as :dreg oil ,coal tar,falling oil,bubble stuff,additive and son on so forth.At the same time,it is the perfect transportation and pressure equipment for glass, bubble, building material,chemical industry ,architecture, petroleum ,eatable oil.
Technical parameter
Model | Flow Capacity |
Pressure Mpa |
Suction Vacuum | Port Size | Motor Power | |
m3/h | L/min | |||||
2CG-1 | 1 | 16.7 | 1.0/1.6 | 5 | Φ25 | 1.5 |
2CG-1.5 | 1.5 | 25 | 1.0/1.6 | 5 | Φ25 | 1.5/2.2 |
2CG-2 | 2 | 33.3 | 1.0/1.6 | 5 | Φ25 | 2.2/3 |
2CG-3 | 3 | 50 | 1.0/1.6 | 5 | Φ25 | 3 |
2CG-5 | 5 | 83.3 | 1.0/1.6 | 5 | Φ40 | 4 |
2CG-6 | 6 | 100 | 1.0/1.6 | 5 | Φ40 | 4 |
2CG-7.5 | 7.5 | 125 | 1.0/1.6 | 5 | Φ50 | 5.5 |
2CG-10 | 10 | 167 | 1.0/1.6 | 5 | Φ50 | 5.5/7.5 |
2CG-12 | 12 | 200 | 1.0/1.6 | 5 | Φ55 | 5.5/7.5 |
2CG-15 | 15 | 250 | 1.0/1.6 | 5 | Φ55 | 7.5 /11 |
2CG-18 | 18 | 300 | 1.0/1.6 | 5 | Φ55 | 7.5/11 |
2CG-18 | 18 | 300 | 1 | 4.5 | Φ70 | 7.5 |
2CG-29 | 29 | 483.3 | 1 | 4.5 | Φ70 | 11 |
2CG-38 | 38 | 633 | 1 | 4 | Φ100 | 22 |
2CG-58 | 58 | 960 | 1 | 3.5 | Φ100 | 30 |
2CG-72 | 72 | 1200 | 0.6 | 4 | Φ150 | 37 |
2CG-96 | 96 | 1600 | 0.6 | 4 | Φ150 | 45 |
CONTACT WITH US NOW