- Home
- > Cable
- > Special Cable
European standard rail vehicle cable
European standard rail vehicle cable
European standard rail vehicle cable application
This product is suitable for rail vehicle power transmission AC rated voltage 1.8/3 kV and below.
European standard rail vehicle cable Standard
Q/EAAF2022.2—2005 、Q/EAAF022.3—2005
Product performance in line with European standards EN50264-1, EN50264-2, EN50264-3 and GB12528.11-2003, TB/T1484-2001 requirements.European standard rail vehicle cable Service Condition
1 AC rated voltage single core cables 0.6/1kV, 1.8/3 kV, multi-core cables 300/500V, 0.6/1kV.2 Long-term allowable working temperature does not exceed 100℃.
3 the cable has a single and bunched LSZH flame-retardant properties and low toxicity characteristics,comply with the European standard EN50265,EN50305,EN50268,EN50267 and EN60684.The cable is environment friendly.
4 According to different requirements,the cable is divided into three categories: 1 ) non oil resistant grade , 2 ) resistant to mineral oil and 3 ) resistant to mineral oil and fuel oil.
European standard rail vehicle cable Model
Model | Name |
WDZ-DCEVM-100 | 100℃ Resistant Rubber insulated Elastomer sheath Single Core Cable |
WDZ-DCEVM/EN-100 | 100℃ Resistant Rubber insulated Elastomer sheath Single Core Cable |
WDZ-DCK/EN-100 | 100℃ Resistant Rubber insulated Elastomer sheath Multi Core Cable |
WDZ-DCKP/EN-100 | 100℃ Resistant Rubber insulated Elastomer sheath shield Multi Core Cable |
European standard rail vehicle cable Specification
Model | Rated Voltage | Core | Cross-section |
WDZ-DCEVM-100 (WDZ-DCEVM/EN-100) | 0.6/1kV | 1 | 1.0—240mm2 |
1.8/3kV | 1 | 1.0—240 mm2 | |
WDZ-DCK/EN-100 | 300/500V | 2—48 | 0.5—2.5 mm2 |
WDZ-DCKP/EN-100 | 300/500V | 2—48 | 0.5—2.5 mm2 |
0.6/1kV | 2,3,4 | 1—50 mm2 |
Cross-section mm2 | Conductor Outer Diametermm | Cable Outer Diameter mm | 20℃ Conductor Resistance Ω/km |
20℃ Insulator Resistance MΩ·km |
90℃ Insulator Resistance MΩ·km |
|
Min. | Max. | |||||
1.0 | 1.25 | 2.8 | 3.2 | 20 | 65 | 0.65 |
1.5 | 1.5 | 3.0 | 3.5 | 13.7 | 55 | 0.55 |
2.5 | 1.95 | 3.4 | 3.9 | 8.21 | 50 | 0.5 |
4.0 | 2.5 | 3.9 | 4.6 | 5.09 | 40 | 0.4 |
6.0 | 3.0 | 4.6 | 5.4 | 3.39 | 35 | 0.35 |
10 | 3.9 | 5.8 | 6.8 | 1.95 | 30 | 0.3 |
16 | 5.0 | 7.2 | 8.5 | 1.24 | 30 | 0.3 |
25 | 6.4 | 8.6 | 10.0 | 0.795 | 30 | 0.3 |
35 | 7.7 | 10.2 | 11.5 | 0.565 | 25 | 0.25 |
50 | 9.2 | 11.6 | 13.5 | 0.393 | 25 | 0.25 |
70 | 11.0 | 13.3 | 15.5 | 0.277 | 20 | 0.2 |
95 | 12.5 | 14.9 | 17.4 | 0.210 | 20 | 0.2 |
120 | 14.2 | 16.5 | 19.3 | 0.164 | 20 | 0.2 |
150 | 15.8 | 18.5 | 21.7 | 0.132 | 15 | 0.15 |
185 | 17.5 | 20.1 | 23.6 | 0.108 | 15 | 0.15 |
240 | 20.1 | 22.9 | 26.8 | 0.0817 | 15 | 0.15 |
300 | 22.5 | 25.4 | 29.7 | 0.0654 | 10 | 0.1 |
400 | 25.8 | 28.7 | 33.6 | 0.0495 | 10 | 0.1 |
1.8/3KV WDZ-DCEVM-100(WDZ-DCEVM/EN-100)sheath cable
Cross-section mm2 | Conductor Outer Diametermm | Cable Outer Diameter mm | 20℃ Conductor Resistance Ω/km |
20℃ Insulator Resistance MΩ·km |
90℃ Insulator Resistance MΩ·km |
|
Min. | Max. | |||||
1.5 | 1.5 | 6.7 | 7.8 | 13.70 | 960 | 9.6 |
2.5 | 1.95 | 7.1 | 8.3 | 8.21 | 850 | 8.5 |
4 | 2.5 | 7.6 | 8.9 | 5.09 | 750 | 7.5 |
6 | 3.0 | 8.1 | 9.5 | 3.39 | 670 | 6.7 |
10 | 3.9 | 10.6 | 12.4 | 1.95 | 550 | 5.5 |
16 | 5.0 | 11.7 | 13.6 | 1.24 | 450 | 4.5 |
25 | 6.4 | 13.0 | 15.2 | 0.795 | 390 | 3.9 |
35 | 7.7 | 14.2 | 16.6 | 0.565 | 350 | 3.5 |
50 | 9.2 | 15.6 | 18.3 | 0.393 | 300 | 3.0 |
70 | 11.0 | 17.5 | 20.5 | 0.277 | 260 | 2.6 |
95 | 12.5 | 19.6 | 22.3 | 0.210 | 250 | 2.5 |
120 | 14.2 | 21.1 | 24.6 | 0.164 | 220 | 2.2 |
150 | 15.8 | 22.7 | 26.6 | 0.132 | 210 | 2.1 |
185 | 17.5 | 24.0 | 28.1 | 0.1080 | 200 | 2.0 |
240 | 20.1 | 27.0 | 31.6 | 0.0817 | 180 | 1.8 |
300 | 22.5 | 29.4 | 34.4 | 0.0654 | 170 | 1.7 |
400 | 25.8 | 32.7 | 38.3 | 0.0495 | 150 | 1.5 |
European standard rail vehicle cable Structure
European standard rail vehicle cable Show
If you need more information,please feel free to contact me,I will try all my best to help you out.
Hit Me to get more information!
CONTACT WITH US NOW