- Home
- > Cable
- > Marine Cable
EPR insulated Marine Instrumentation Cable
EPR insulated Marine Instrumentation Cable
EPR insulated Marine Instrumentation Cable Application
the cable is intended for telecommunication,instrumentation and information processing system of ships and offshore buildings.
EPR insulated Marine Instrumentation Cable Standards
IEC 60092-350
IEC 60092-376
IEC 60332-1-2
IEC 60332-3-22
EPR insulated Marine Instrumentation Cable Service Condition
1.Rated Voltage:150/250V
2.Long term allowable working temperature:85℃
3.Finished Cable can withstand AC 3.5kv/5 minutes without puncture.
4.Cable bending radius
Cable Structure | Cable Outer Diameter | Minimum Bending Radius |
Metal Braided Armored |
|
6D |
Non Armored | D≤25 | 4D |
D>25 | 6D |
EPR insulated Marine Instrumentation Cable Model &Specification
Model |
Combustion |
Core |
Nominal Cross-section(mm2) |
Rated Voltage(V) |
CHEF80,CHEF82,CHEFP82 |
SA |
1×2-24×2 |
0.75~1.5 |
150/250 |
CHJ86,CHJPF86,CHJP86,CHJPFP86 |
SC |
1×2-24×2 1×3-10×3 |
0.75~1.5 |
150/2 |
250V EPR Insulated Shipboard Telecommunication Cable | |||||||||||||
No. Of pairs*2* nominal cross sectional area (mm2) |
CHEF(2)/DA,SA(FMGCG) CHEF(V)80/DA,SA |
CHEF82/DA,SA CHEV82/DA,SA |
CHEFP82/DA,SA CHEVP82/DA,SA |
||||||||||
Calculated diameter (mm) |
Calculated mass (kg/km) |
Calculated diameter (mm) |
Calculated mass (kg/km) |
Calculated diameter (mm) |
Calculated mass (kg/km) |
||||||||
CHEF82 |
CHEV82 |
CHEFP82 |
CHEVP82 |
||||||||||
nom. |
max. |
CHE8F CHEF80 | CHE82 CHEV80 |
nom. |
max. |
nom. |
max. |
||||||
1*2*0.5 | 8.1 | 9.7 | 86 | 83 | 9.7 | 11.5 | 123 | 119 | 10.1 | 11.5 | 142 | 139 | |
4*2*0.5 | 12.4 | 15.0 | 191 | 185 | 14.0 | 16.5 | 231 | 224 | 15.3 | 17.0 | 318 | 311 | |
10*2*0.5 | 18.3 | 21.5 | 390 | 378 | 20.1 | 23.5 | 453 | 439 | 21.1 | 23.0 | 611 | 302 | |
14*2*0.5 | 19.7 | 23.0 | 478 | 464 | 21.7 | 25.5 | 556 | 539 | 23.3 | 25.0 | 775 | 763 | |
24*2*0.5 | 25.5 | 29.5 | 770 | 747 | 28.1 | 32.5 | 904 | 877 | 28.9 | 31.0 | 1184 | 1168 | |
37*2*0.5 | 29.3 | 34.0 | 1074 | 1042 | 31.7 | 36.5 | 1197 | 1161 | 34.8 | 37.5 | 1710 | 1686 | |
48*2*0.5 | 33.6 | 38.5 | 1360 | 1319 | 35.8 | 41.0 | 1498 | 1453 | 39.0 | 41.5 | 2140 | 2111 | |
1*2*0.75 | 8.9 | 11.0 | 108 | 105 | 10.5 | 12.5 | 141 | 137 | 11.3 | 12.5 | 173 | 170 | |
4*2*0.75 | 14.1 | 16.5 | 247 | 240 | 15.9 | 18.5 | 303 | 294 | 17.8 | 19.5 | 407 | 400 | |
10*2*0.75 | 21.0 | 24.5 | 514 | 199 | 23.2 | 27.0 | 610 | 592 | 25.1 | 27.0 | 817 | 804 | |
19*2*0.75 | 25.5 | 29.5 | 842 | 817 | 28.1 | 32.0 | 982 | 953 | 31.8 | 34.0 | 1341 | 1323 | |
30*2*0.75 | 31.7 | 36.5 | 1239 | 1206 | 34.3 | 39.0 | 1407 | 1365 | 38.7 | 41.5 | 1973 | 1946 | |
37*2*0.75 | 34.4 | 39.5 | 1484 | 1439 | 36.3 | 42.0 | 1633 | 1584 | 42.3 | 45.0 | 2360 | 2320 | |
48*2*0.75 | 39.2 | 45.0 | 1841 | 1786 | 41.4 | 47.0 | 2009 | 1949 | 47.5 | 50.5 | 2948 | 2911 | |
1*2*1 | 10.1 | 11.5 | 132 | 128 | 11.7 | 13.0 | 178 | 173 | 12.1 | 13.5 | 223 | 218 | |
3*2*1 | 15.2 | 16.5 | 257 | 250 | 17.7 | 19.5 | 382 | 373 | 18.2 | 20.0 | 403 | 394 | |
5*2*1 | 18.8 | 20.5 | 400 | 389 | 21.0 | 23.0 | 541 | 528 | 22.0 | 24.0 | 582 | 569 | |
10*2*1 | 24.8 | 27.0 | 666 | 649 | 27.6 | 30.0 | 862 | 841 | 28.3 | 30.5 | 957 | 937 | |
14*2*1 | 27.6 | 29.5 | 861 | 869 | 30.2 | 32.5 | 1061 | 1040 | 31.3 | 33.5 | 1171 | 1151 | |
24*2*1 | 35.4 | 38.0 | 1368 | 1339 | 38.0 | 40.5 | 1678 | 1642 | 39.9 | 42.5 | 1803 | 1769 | |
48*2*1 | 48.3 | 51.5 | 2442 | 2393 | 51.5 | 54.5 | 2932 | 2873 | 53.8 | 57.0 | 3279 | 3224 | |
1*2*1.5 | 10.7 | 12.0 | 160 | 154 | 12.3 | 13.5 | 201 | 195 | 12.7 | 14.0 | 218 | 212 | |
3*2*1.5 | 16.8 | 18.5 | 371 | 361 | 18.6 | 20.5 | 441 | 431 | 19.3 | 21.0 | 488 | 478 | |
5*2*1.5 | 20.4 | 22.0 | 537 | 522 | 22.4 | 24.5 | 631 | 616 | 23.3 | 25.5 | 706 | 691 | |
10*2*1.5 | 26.9 | 29.0 | 902 | 879 | 28.9 | 31.0 | 1025 | 1002 | 30.2 | 32.5 | 1165 | 1141 | |
19*2*1.5 | 34.5 | 37.0 | 1488 | 1454 | 37.1 | 39.5 | 1692 | 1659 | 38.8 | 41.5 | 1947 | 1912 | |
48*2*1.5 | 52.3 | 55.5 | 3281 | 3217 | 55.1 | 58.5 | 3612 | 3547 | 57.8 | 61.5 | 4225 | 4157 |
Description : This form is only part of the technical data and detailed information please contact our office.
EPR insulated Marine Instrumentation Cable Structure
For more detailed information please contact our office.
CONTACT WITH US NOW