Eccentric pipe reducer
Eccentric pipe reducer
Eccentric pipe reducer introduction
Eccentric pipe reducer is a reducer whose center of the circle is not in the same line. Its role is to stick wall or the ground pipelines and do not take up space, and it is to connect two pipes of different diameter, change the size of the flow. In addition to using pipe as raw material, for some specifications, steel plate can be uesed for stamping process for production.
Eccentric pipe reducer drawing
Eccentric pipe reducer specification
Standard: ASME B16.9, JIS, DIN, GB, BE, EN
Material: carbon steel, alloy steel, stainless steel
Test: factory test, third party test by BV, SGS, etc.
Nominal pipe size DN | Outside Diameter at Bvel | End to End | Nominal pipe size DN | Outside Diameter at Bvel | End to End | ||||||
D1 | D2 | H | D1 | D2 | H | ||||||
Series I | Series II | Series I | Series II | Series I | Series II | Series I | Series II | ||||
20×15 | 26.9 | 25 | 21.3 | 18 | 38 | 400×300 | 406.4 | 426 | 323.9 | 325 | 356 |
25×20 | 33.7 | 32 | 26.9 | 25 | 51 | 400×250 | 406.4 | 426 | 273 | 273 | 356 |
25×15 | 33.7 | 32 | 21.3 | 18 | 51 | 400×200 | 406.4 | 426 | 219.1 | 219 | 356 |
32×25 | 42.4 | 38 | 33.7 | 32 | 51 | 450×400 | 457.2 | 478 | 406.4 | 426 | 381 |
32×20 | 42.4 | 38 | 26.9 | 25 | 51 | 450×350 | 457.2 | 478 | 355.6 | 377 | 381 |
32×15 | 42.4 | 38 | 21.3 | 18 | 51 | 450×300 | 457.2 | 478 | 323.9 | 325 | 381 |
40×32 | 48.3 | 45 | 42.4 | 38 | 64 | 450×250 | 457.2 | 478 | 273 | 273 | 381 |
40×25 | 48.3 | 45 | 33.7 | 32 | 64 | 500×450 | 508 | 529 | 457.2 | 478 | 508 |
40×20 | 48.3 | 45 | 26.7 | 25 | 64 | 500×400 | 508 | 529 | 406.4 | 426 | 508 |
40×15 | 48.3 | 45 | 21.3 | 18 | 64 | 500×350 | 508 | 529 | 355.6 | 377 | 508 |
50×40 | 60.3 | 57 | 48.3 | 45 | 76 | 500×300 | 508 | 529 | 323.9 | 325 | 508 |
50×32 | 60.3 | 57 | 42.4 | 38 | 76 | 550×500 | 559 | - | 508 | - | 508 |
50×25 | 60.3 | 57 | 33.7 | 32 | 76 | 550×450 | 559 | - | 457 | - | 508 |
50×20 | 60.3 | 57 | 26.9 | 25 | 76 | 550×400 | 559 | - | 406 | - | 508 |
65×50 | 76.1(73) | 76 | 60.3 | 57 | 89 | 550×350 | 559 | - | 356 | - | 508 |
65×40 | 76.1(73) | 76 | 48.3 | 45 | 89 | 600×550 | 610 | - | 559 | - | 508 |
65×32 | 76.1(73) | 76 | 42.4 | 38 | 89 | 600×500 | 610 | 630 | 508 | 530 | 508 |
65×25 | 76.1(73) | 76 | 33.7 | 32 | 89 | 600×450 | 610 | 630 | 457 | 480 | 508 |
80×65 | 88.9 | 89 | 76.1(73) | 76 | 89 | 600×400 | 610 | 630 | 406 | 426 | 508 |
80×50 | 88.9 | 89 | 60.3 | 57 | 89 | 650×600 | 660 | - | 610 | - | 610 |
80×40 | 88.9 | 89 | 48.3 | 45 | 89 | 650×550 | 660 | - | 559 | 630 | 610 |
80×32 | 88.9 | 89 | 42.4 | 38 | 89 | 650×500 | 660 | - | 508 | - | 610 |
90×80 | 101.6 | - | 88.9 | - | 102 | 650×450 | 660 | - | 457 | 630 | 610 |
90×65 | 101.6 | - | 76.1(73) | - | 102 | 700×650 | 711 | - | 660 | - | 610 |
90×50 | 101.6 | - | 60.3 | - | 102 | 700×600 | 711 | 720 | 310 | 720 | 610 |
90×40 | 101.6 | - | 48.3 | - | 102 | 700×550 | 711 | - | 559 | - | 610 |
90×32 | 101.6 | - | 42.4 | - | 102 | 700×500 | 711 | 720 | 508 | 630 | 610 |
100×90 | 114.3 | 108 | 101.6 | - | 102 | 750×700 | 762 | - | 711 | - | 610 |
100×80 | 114.3 | 108 | 88.9 | 89 | 102 | 750×650 | 762 | - | 660 | - | 610 |
100×65 | 114.3 | 108 | 76.1(73) | 76 | 102 | 750×600 | 762 | - | 610 | - | 610 |
100×50 | 114.3 | 108 | 60.3 | 57 | 102 | 750×550 | 762 | - | 559 | - | 610 |
100×40 | 114.3 | 108 | 48.3 | 45 | 102 | 800×750 | 813 | - | 762 | - | 610 |
125×100 | 139.7 | 133 | 114.3 | 108 | 127 | 800×700 | 813 | 820 | 711 | 720 | 610 |
125×90 | 139.7 | - | 101.6 | - | 127 | 800×650 | 813 | - | 660 | - | 610 |
125×80 | 139.7 | 133 | 88.9 | 89 | 127 | 800×600 | 813 | 820 | 610 | 630 | 610 |
125×65 | 139.7 | 133 | 76.1(73) | 76 | 127 | 850×800 | 864 | - | 813 | - | 610 |
125×50 | 139.7 | 133 | 60.3 | 57 | 127 | 850×750 | 864 | - | 762 | - | 610 |
150×125 | 168.3 | 159 | 139.7 | 133 | 140 | 850×700 | 864 | - | 711 | - | 610 |
150×100 | 168.3 | 159 | 114.3 | 108 | 140 | 850×650 | 864 | - | 660 | - | 610 |
150×90 | 168.3 | - | 101.6 | - | 140 | 900×850 | 914 | - | 864 | - | 610 |
150×80 | 168.3 | 159 | 88.9 | 89 | 140 | 900×800 | 914 | 920 | 813 | 820 | 610 |
150×65 | 168.3 | 159 | 76.1(73) | 76 | 140 | 900×750 | 914 | - | 762 | - | 610 |
200×150 | 219.1 | 219 | 163.8 | 159 | 152 | 900×700 | 914 | 920 | 711 | 820 | 610 |
200×125 | 219.1 | 219 | 139.7 | 133 | 152 | 950×900 | 965 | - | 914 | - | 610 |
200×100 | 219.1 | 219 | 114.3 | 108 | 152 | 950×850 | 965 | - | 864 | - | 610 |
200×90 | 219.1 | - | 101.6 | - | 152 | 950×800 | 965 | - | 813 | - | 610 |
250×200 | 273 | 273 | 219.1 | 219 | 178 | 950×750 | 965 | - | 762 | - | 610 |
250×150 | 273 | 273 | 168.3 | 159 | 178 | 1000×950 | 1016 | - | 965 | - | 610 |
250×125 | 273 | 273 | 139.7 | 133 | 178 | 1000×900 | 1016 | 1020 | 914 | 920 | 610 |
250×100 | 273 | 273 | 114.3 | 108 | 178 | 1000×850 | 1016 | - | 864 | - | 610 |
300×250 | 323.9 | 325 | 273 | 273 | 203 | 1000×800 | 1016 | 1020 | 813 | 920 | 610 |
300×200 | 323.9 | 325 | 219.1 | 219 | 203 | 1050×1000 | 1067 | - | 1016 | - | 610 |
300×150 | 323.9 | 325 | 168.3 | 159 | 203 | 1050×950 | 1067 | - | 965 | - | 610 |
300×125 | 323.9 | 325 | 139.7 | 133 | 203 | 1050×900 | 1067 | - | 914 | - | 610 |
350×300 | 355.6 | 377 | 323.9 | 325 | 330 | 1050×850 | 1067 | - | 864 | - | 610 |
350×250 | 355.6 | 377 | 273 | 273 | 330 | 1100×1050 | 1118 | - | 1067 | - | 610 |
350×200 | 355.6 | 377 | 219.1 | 219 | 330 | 1100×1000 | 1118 | 1120 | 1016 | 1020 | 610 |
350×150 | 355.6 | 377 | 168.3 | 159 | 330 | 1100×950 | 1118 | - | 965 | - | 610 |
400×350 | 406.4 | 426 | 355.6 | 377 | 356 | 1100×900 | 1118 | 1120 | 914 | 1020 | 610 |
400×300 | 406.4 | 426 | 323.9 | 325 | 356 | 1150×1100 | 1168 | - | 1118 | - | 711 |
400×250 | 406.4 | 426 | 273 | 273 | 356 | 1150×1050 | 1168 | - | 1067 | - | 711 |
400×200 | 406.4 | 426 | 219.1 | 219 | 356 | 1150×1000 | 1168 | - | 1016 | - | 711 |
450×400 | 457.2 | 478 | 406.4 | 426 | 381 | 1150×950 | 1168 | - | 965 | - | 711 |
450×350 | 457.2 | 478 | 355.6 | 377 | 381 | 1200×1150 | 1220 | - | 1168 | - | 711 |
450×300 | 457.2 | 478 | 323.9 | 325 | 381 | 1200×1100 | 1220 | 1220 | 1118 | 1120 | 711 |
450×250 | 457.2 | 478 | 273 | 273 | 381 | 1200×1050 | 1220 | - | 1067 | - | 711 |
500×450 | 508 | 529 | 457.2 | 478 | 508 | 1200×1000 | 1220 | 1220 | 1016 | 1120 | 711 |
Eccentric pipe reducer store
Eccentric pipe reducer cooperation
Feel free to contact us for Eccentric pipe reducer. We are glad to be of services to you.
CONTACT WITH US NOW