DIN81907 Cleat Fairlead
DIN81907 Cleat Mooring Fairlead
Fairlead roller is a ship mooring equipment , is widely used in the shipbuilding industry , its compact structure , stable performance, etc.
Fairlead roller the choice of materials and the treatment process have higher requirements and practices, on the surface treatment of spare parts , such as coating treatment can greatly increase the life of spare parts , they will be produced in different materials that the use of quality and life have a significant impact , which also formed a phenomenon in the market price of the spare parts due to the different materials and processes to produce radically different . There indenter and supporting the use of the wheel , and this role is to head down to the first cover office, took on the task of rolling completed seaming rollers .
Cleat model is the fairlead roller with pedestal.It install on the deck for mooring.
Fairlead roller is an important part of the ship mooring equipment, its function is to ship berthing or mooring buoys course , by turning the Fairlead roller guide nylon rope or wire rope mooring boat tied with a rope on the pier or pontoon .
(mm) | Max Cable Diameter (mm) | Dimensions (mm) | Roller Weight (kg) | Basement Weight (kg) | |||||||||||||||||
Cable Tensile Strength 1550N/mm2 | Hemp Rope | Synthetic Fiber Rope | D1 | D2 | D3 | D4 | D5 | L | H | H1 | H2 | H3 | S | t | t1 | HT | ZG | ||||
6×24 | 6×30 | 6×37 | H1=100 | ||||||||||||||||||
150 | 17 | 17.5 | 15 | 45 | 32 | 240 | 270 | 90 | 71 | 60 | 245 | 211 | As | 40 | 75 | 3 | 12 | 8 | 32.1 | 33.8 | 129 |
200 | 22.5 | 21.5 | 19.5 | 55 | 40 | 310 | 340 | 115 | 95 | 80 | 285 | 251 | 50 | 85 | 3 | 14 | 10 | 64.6 | 68 | 178 | |
250 | 24 | 26 | 24 | 65 | 45 | 380 | 410 | 140 | 107 | 90 | 323 | 298 | Required | 60 | 100 | 4 | 14 | 10 | 108 | 114 | 207 |
300 | 30 | 32.5 | 28 | 70 | 50 | 440 | 470 | 160 | 127 | 110 | 335 | 321 | 60 | 100 | 4 | 16 | 14 | 159 | 168 | 265 | |
350 | 37.5 | 39 | 34.5 | 75 | 55 | 500 | 530 | 180 | 144 | 125 | 390 | 346 | 65 | 100 | 4 | 18 | 14 | 235 | 248 | 332 | |
400 | 41 | 39 | 39 | 80 | 65 | 560 | 590 | 200 | 161 | 140 | 420 | 371 | 70 | 100 | 5 | 20 | 16 | 336 | 355 | 401 |
DIN81907 Cleat Fairlead
EU roller cleat fairled
CONTACT WITH US NOW