CWLD Electromagnetic Clutch Pump
CWLD Electromagnetic Clutch Pump:
Overview
1. CWL Service Marine Horizontal Centrifugal Pump
CWL Series pump is a horizontal single-suction centrifugal pump, seal form for mechanical seal, also can use packing seal. Applicable to ships motor driven water and cooling water pump, drainage pumps, sanitary drains and household water pumps, transmission medium temperature should be lower than75℃. This Series of pumps can be factory, mine, city water supply and rural irrigation and other uses. According to user applications, in the performance of the same circumstances, the use of different materials, by the user in the order presented.
2. CWLD Service Marine Horizontal Electromagnetic Clutch Type Centrifugal Pump
CWLD Series pump is a type of electromagnetic clutch, performance parameters and CWL identical.
Model Explanation 32CWL(D)-4
32-Inlet diameter 32 mm
CWL-Marine horizontal centrifugal pump
D-Electromagnetic clutch type
4-Integral of the pump specific speed divided by 10
Performance Parameter
CWL(D)
|
50HZ | 60HZ | 50HZ/60HZ | ||||||||
Type | Capacity | Head | Power/Motor | Weight | Capacity | Head | Power/Motor | Weight | Efficiency | (NPSH)r | Inlet/out dia. |
(m3/h) | (m) | (kW) | (kg) | (m3/h) | (m) | (kW) | (kg) | (%) | (m) | (mm) | |
32CWL-4 | 4 | 21 | 1.1/Y802-2H | 62 | 5 | 30 | 2.2/Y90L-2H | 72 | 53 | 4 | 32/25 |
32CWL-3 | 4 | 30 | 1.5/Y90S-2H | 60 | 5 | 43 | 2.2/Y90L-2H | 75 | 42 | 4 | 32/25 |
40CWL-5 | 8 | 21 | 1.1/Y80L2-2H | 50 | 10 | 30 | 2.2/Y90L-2H | 60 | 59 | 4 | 40/32 |
40CWL-4 | 8 | 30 | 2.2/Y90L-2H | 65 | 10 | 43 | 3/Y100L-2H | 77 | 50 | 4 | 40/32 |
40CWL-3 | 8 | 42 | 3/Y100L-2H | 87 | 10 | 60 | 4/Y112M-2H | 100 | 43 | 4 | 40/32 |
50CWL-6 | 12 | 21 | 1.5/Y90S-2H | 60 | 14 | 30 | 3/Y100L-2H | 75 | 69 | 4 | 50/32 |
50CWL-4.5 | 12 | 30 | 3/Y100L-2H | 82 | 14 | 43 | 4/Y112M-2H | 97 | 55 | 4 | 50/32 |
50CWL-4 | 12 | 42 | 4/Y112M-2H | 101 | 14 | 60 | 5.5/Y132S1-2H | 126 | 50 | 4 | 50/40 |
50CWL-8 | 21 | 21 | 2.2/Y90L-2H | 65 | 25 | 30 | 4/Y112M-2H | 90 | 67 | 4 | 50/40 |
50CWL-7 | 21 | 30 | 4/Y112M-2H | 95 | 25 | 43 | 5.5/Y132S1-2H | 120 | 63 | 4 | 50/40 |
50CWL-5 | 21 | 42 | 5.5/Y132S1-2H | 125 | 25 | 60 | 7.5/Y132S2-2H | 130 | 59 | 5 | 50/40 |
50CWL-3.5 | 21 | 60 | 7.5/Y132YS2-2H | 134 | 25 | 86 | 15/Y160M2-2H | 192 | 55 | 5 | 50/40 |
65CWL-11 | 35 | 21 | 4/Y112M-2H | 96 | 43 | 30 | 7.5/Y132S2-2H | 126 | 72 | 4 | 65/50 |
65CWL-8 | 35 | 30 | 5.5/Y132S1-2H | 118 | 43 | 43 | 11/Y160M1-2H | 173 | 70 | 4 | 65/50 |
65CWL-6 | 35 | 42 | 7.5/Y132S2-2H | 131 | 43 | 60 | 15/Y160M2-2H | 189 | 67 | 5 | 65/50 |
80CWL-14 | 60 | 21 | 5.5/Y132S1-2H | 124 | 72 | 30 | 11/Y160M1-2H | 179 | 75 | 4 | 80/65 |
80CWL-11 | 60 | 30 | 7.5/Y132S2-2H | 132 | 72 | 43 | 15/Y160M2-2H | 190 | 75 | 4 | 80/65 |
80CWL-8 | 60 | 42 | 11/Y160M1-2H | 192 | 72 | 60 | 22/Y180M-2H | 240 | 73 | 5 | 80/65 |
80CWL-6 | 60 | 60 | 18.5/Y160L-2H | 224 | 72 | 86 | 30/Y200L1-2H | 340 | 68 | 5 | 80/65 |
80CWL-5.5 | 60 | 75 | 22/Y180M-2H | 260 | 72 | 108 | 37/200L2-2H | 325 | 71 | 3.8 | 80/65 |
100CWL-18 | 100 | 21 | 11/Y160M1-2H | 154 | 120 | 30 | 15/Y160M2-2H | 212 | 78 | 4 | 100/80 |
100CWL-14 | 100 | 30 | 15/Y160M2-2H | 213 | 120 | 43 | 22/Y180M-2H | 252 | 78 | 4 | 100/80 |
100CWL-11 | 100 | 42 | 18.5/Y160L-2H | 242 | 120 | 60 | 37/Y200L2-2H | 365 | 77 | 5 | 100/80 |
100CWL-8 | 100 | 60 | 30/Y200L1-2H | 255 | 120 | 86 | 55/Y250M-2H | 440 | 75 | 5 | 100/80 |
100CWL-6 | 100 | 85 | 37/Y200L2-2H | 350 | 120 | 122 | 75/Y280S-2H | 640 | 71 | 5 | 100/80 |
150CWL-18 | 160 | 13 | 11/Y160M-4H | 286 | 192 | 18.5 | 15/Y160L-4H | 312 | 81 | 5 | 150/125 |
200CWL-12 | 300 | 30 | 37/Y225S-4H | 493 | 360 | 43 | 75/Y280S-4H | 526 | 81 | 5 | 200/150 |
200CWL-18 | 400 | 21 | 30/Y200L-4H | 472 | 480 | 30 | 55/Y250M-4H | 508 | 83 | 5 |
200/150
|
CONTACT WITH US NOW