- Home
- > Valve
- > Marine Valve
Butterfly Lug Concentric Valve
Butterfly Lug Concentric Valve
1. Main spec.
Nominal dia. | DN(mm) | 50-1400 | |||
Nominal pressure | PN(Mpa) | 1.00 | 1.60 | 2.50 | 4.00 |
Test pressure | Seal test | 1.10 | 1.76 | 2.75 | 4.40 |
Ps(Mpa) | Intensity test | 1.50 | 2.40 | 3.75 | 6.00 |
Medium | water, oil, steam, acid, alkali,etc. | ||||
Temperature | -40℃-570℃ |
2. Main material:
Name | Material | ||||
Body |
cast steel, stainless steel, vanadium steel |
||||
Plate |
cast steel, stainless steel, vanadium steel |
||||
Stem | 2Cr13, stainless steel, vanadium | ||||
Seal |
stainless steel, fluoroplastics, rubber |
||||
Packing |
flexible graphite, fluoroplastics |
3. Drawing
4.Connection size
DN(mm) | SIZE | 1.0MPa | 1.6MPa | 2.5MPa | 4.0MPa | W. | ||||||||||
L | H | H1 | D1 | Z-Φ(M)d | a | D1 | Z-Φ(M)d | a | D1 | Z-Φ(M)d | a | D1 | Z-Φ(M)d | a | (kg) | |
50 | 43 | 72 | 200 | 125 | 4-Φ18 | 45'' | 125 | 4-Φ18 | 45'' | 125 | 4-Φ18 | 45'' | 125 | 4-Φ18 | 45'' | 12 |
65 | 46 | 110 | 225 | 145 | 4-Φ18 | 45'' | 145 | 4-Φ18 | 45'' | 145 | 4-Φ18 | 22''30'' | 145 | 4-Φ18 | 22''30'' | 13 |
80 | 49 | 115 | 240 | 160 | 4-Φ18 | 22''30'' | 160 | 4-Φ18 | 22''30'' | 160 | 4-Φ18 | 22''30'' | 160 | 4-Φ18 | 22''30'' | 15 |
100 | 56 | 130 | 255 | 180 | 4-Φ18 | 22''30'' | 180 | 4-Φ18 | 22''30'' | 190 | 4-Φ22 | 22''30'' | 190 | 4-Φ22 | 22''30'' | 17 |
125 | 64 | 150 | 305 | 210 | 4-Φ18 | 22''30'' | 210 | 4-Φ18 | 22''30'' | 220 | 4-Φ26 | 22''30'' | 220 | 4-Φ26 | 22''30'' | 27 |
150 | 70 | 165 | 325 | 240 | 4-Φ22 | 22''30'' | 240 | 4-Φ22 | 22''30'' | 250 | 4-Φ26 | 22''30'' | 250 | 4-Φ26 | 15'' | 29 |
200 | 71 | 210 | 380 | 295 | 4-Φ22 | 22''30'' | 295 | 4-Φ22 | 22''30'' | 310 | 4-Φ26 | 15'' | 320 | 4-Φ30 | 15'' | 45 |
250 | 76 | 245 | 410 | 350 | 4-Φ22 | 15'' | 355 | 4-Φ26 | 15'' | 370 | 4-Φ30 | 15'' | 385 | 4-Φ33 | 11''15'' | 69 |
300 | 83 | 280 | 460 | 400 | 4-Φ22 | 15'' | 410 | 4-Φ26 | 15'' | 430 | 4-Φ30 | 11''15'' | 450 | 4-Φ33 | 11''15'' | 86 |
350 | 92 | 315 | 525 | 460 | 4-Φ22 | 15'' | 470 | 4-Φ26 | 15'' | 490 | 4-Φ33 | 11''15'' | 510 | 4-Φ36 | 11''15'' | 122 |
400 | 102 | 345 | 545 | 515 | 4-Φ26 | 11''15'' | 525 | 4-Φ30 | 11''15'' | 550 | 4-Φ36 | 11''15'' | 585 | 4-Φ39 | 9'' | 141 |
450 | 114 | 380 | 630 | 565 | 4-Φ26 | 11''15'' | 585 | 4-M27 | 11''15'' | 600 | 4-M33 | 9'' | 610 | 4-M36 | 9'' | 191 |
500 | 127 | 415 | 650 | 620 | 4-Φ26 | 9'' | 650 | 4-M30 | 9'' | 660 | 4-M33 | 9'' | 670 | 4-M39 | 9'' | 260 |
600 | 154 | 460 | 680 | 725 | 4-Φ30 | 9'' | 770 | 4-M33 | 9'' | 770 | 4-M36 | 9'' | 795 | 4-M45 | 380 | |
700 | 165 | 488 | 780 | 840 | 4-Φ27 | 9'' | 840 | 4-M33 | 9'' | 875 | 4-M39 | 7''30'' | 450 | |||
800 | 190 | 572 | 860 | 950 | 4-Φ30 | 7''30'' | 950 | 4-M36 | 7''30'' | 990 | 4-M45 | 7''30'' | 650 | |||
900 | 203 | 628 | 900 | 1050 | 4-Φ30 | 7''30'' | 1050 | 4-M36 | 7''30'' | 1090 | 4-M45 | 6''26'' | 830 | |||
1000 | 216 | 698 | 1000 | 1160 | 4-Φ33 | 6''26'' | 1170 | 4-M39 | 6''26'' | 1210 | 4-M52 | 6''26'' | 1050 | |||
1200 | 254 | 810 | 1100 | 1380 | 4-Φ36 | 5''38'' | 1390 | 4-M45 | 5''38'' | 1420 | 4-M52 | 5''38'' | 1400 | |||
1400 | 279 | 940 | 1200 | 1590 | 4-Φ39 | 5'' | 1590 | 4-M45 | 5'' |
CONTACT WITH US NOW