Aluminium Embarkation Ladder
Aluminium Embarkation Ladder
For crews or passengers to embark ships, lifeboats in emergency cases. Solid and durable in use.
Description
1. The step material is aluminum alloy LF5.
2. The lowest steps can be rubber plate.
3. Classification Society certificate available.
Step | Aluminum Alloy (The 4 Lower Steps of Ladders is Made of Rubber) | ||||
Spreader | Aluminum Alloy | ||||
Specification | |||||
Product No. | Step No. | Stopper Plate | Stopper Location | L | l |
mm | mm | ||||
HSL001 | 6 | 1 | 5th | 1860 | 1550 |
HSL002 | 7 | 2170 | 1860 | ||
HSL003 | 8 | 2480 | 2170 | ||
HSL004 | 9 | 2790 | 2480 | ||
HSL005 | 10 | 3100 | 2790 | ||
HSL006 | 11 | 3410 | 3100 | ||
HSL007 | 12 | 3720 | 3410 | ||
HSL008 | 13 | 4030 | 3720 | ||
HSL009 | 14 | 2 | 5th,12th | 4340 | 4030 |
HSL010 | 15 | 5th, 13th | 4650 | 4340 | |
HSL011 | 16 | 5th, 14th | 4960 | 4650 | |
HSL012 | 17 | 5270 | 4960 | ||
HSL013 | 18 | 5580 | 5270 | ||
HSL014 | 19 | 5890 | 5580 | ||
HSL015 | 20 | 6200 | 5890 | ||
HSL016 | 21 | 6510 | 6200 | ||
HSL017 | 22 | 6820 | 6510 | ||
HSL018 | 23 | 3 | 5th, 14th, 21st | 7130 | 6820 |
HSL019 | 24 | 5th, 14th, 22nd | 7440 | 7130 | |
HSL020 | 25 | 5th, 14th, 23rd | 7750 | 7440 | |
HSL021 | 26 | 8060 | 7750 | ||
HSL022 | 27 | 8370 | 8060 | ||
HSL023 | 28 | 8680 | 8370 | ||
HSL024 | 29 | 8990 | 8680 | ||
HSL025 | 30 | 9300 | 8990 |
For any enquiries? Please contact us.
CONTACT WITH US NOW